Every payment to Neuber Environmental Services INC

25 checkbook payments in FY19, newest first — straight from the State of Delaware checkbook.

Clear ⬇ Download CSV
DateFYDepartmentDivisionCategoryAmount
May 20, 2019 FY19 Executive Facilities Management Building/Grounds Repair $28,640
May 20, 2019 FY19 Executive Facilities Management Building/Grounds Repair $19,119
May 8, 2019 FY19 Delaware National Guard Delaware National Guard Building/Grounds Repair $57,358
Feb 11, 2019 FY19 Executive Facilities Management Building/Grounds Repair $7,847
Feb 11, 2019 FY19 Executive Facilities Management Building/Grounds Repair $34,201
Feb 5, 2019 FY19 Delaware National Guard Delaware National Guard Building/Grounds Repair $102,603
Jan 15, 2019 FY19 Delaware National Guard Delaware National Guard Building/Grounds Repair $46,789
Jan 14, 2019 FY19 Executive Facilities Management Building/Grounds Repair $15,596
Jan 7, 2019 FY19 Executive Facilities Management Building/Grounds Repair $10,907
Dec 18, 2018 FY19 Delaware National Guard Delaware National Guard Building/Grounds Repair $32,720
Dec 4, 2018 FY19 Executive Facilities Management Building/Grounds Repair $34,361
Dec 4, 2018 FY19 Executive Facilities Management Building/Grounds Repair $20,889
Dec 4, 2018 FY19 Executive Facilities Management Building/Grounds Repair $29,553
Dec 4, 2018 FY19 Executive Facilities Management Building/Grounds Repair $20,226
Dec 4, 2018 FY19 Executive Facilities Management Building/Grounds Repair $12,999
Oct 25, 2018 FY19 Executive Facilities Management Building/Grounds Repair $1,110
Oct 25, 2018 FY19 Executive Facilities Management Building/Grounds Repair $4,800
Oct 25, 2018 FY19 Executive Facilities Management Building/Grounds Repair $30,000
Oct 25, 2018 FY19 Executive Facilities Management Building/Grounds Repair $4,860
Oct 25, 2018 FY19 Executive Facilities Management Building/Grounds Repair $7,500
Oct 25, 2018 FY19 Executive Facilities Management Building/Grounds Repair $15,475
Oct 25, 2018 FY19 Executive Facilities Management Building/Grounds Repair $3,508
Oct 25, 2018 FY19 Executive Facilities Management Building/Grounds Repair $12,320
Oct 25, 2018 FY19 Executive Facilities Management Building/Grounds Repair $35,344
Oct 25, 2018 FY19 Executive Facilities Management Building/Grounds Repair $10,862

Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗