Every payment to Netcarrier Telecom INC

82 checkbook payments, newest first — straight from the State of Delaware checkbook.

⬇ Download CSV
DateFYDepartmentDivisionCategoryAmount
Dec 10, 2020 FY21 Dept of Education Nccdsc Telecommunication $1,683
Oct 16, 2020 FY21 Dept of Education Nccdsc Telecommunication $84
Oct 16, 2020 FY21 Dept of Education Nccdsc Telecommunication $539
Oct 1, 2020 FY21 Dept of Education Nccdsc Telecommunication $84
Oct 1, 2020 FY21 Dept of Education Nccdsc Telecommunication $488
Aug 7, 2020 FY21 Dept of Education Nccdsc Telecommunication $84
Aug 7, 2020 FY21 Dept of Education Nccdsc Telecommunication $84
Aug 7, 2020 FY21 Dept of Education Nccdsc Telecommunication $82
Aug 7, 2020 FY21 Dept of Education Nccdsc Telecommunication $488
Aug 7, 2020 FY21 Dept of Education Nccdsc Telecommunication $489
Jun 8, 2020 FY20 Dept of Education Nccdsc Telecommunication $484
May 8, 2020 FY20 Dept of Education Nccdsc Telecommunication $491
May 8, 2020 FY20 Dept of Education Nccdsc Telecommunication $82
Apr 20, 2020 FY20 Dept of Education Nccdsc Telecommunication $82
Apr 20, 2020 FY20 Dept of Education Nccdsc Telecommunication $503
Mar 13, 2020 FY20 Dept of Education Nccdsc Telecommunication $535
Mar 13, 2020 FY20 Dept of Education Nccdsc Telecommunication $82
Feb 24, 2020 FY20 Dept of Education Nccdsc Telecommunication $547
Feb 24, 2020 FY20 Dept of Education Nccdsc Telecommunication $82
Feb 4, 2020 FY20 Dept of Education Nccdsc Telecommunication $529
Feb 4, 2020 FY20 Dept of Education Nccdsc Telecommunication $78
Dec 16, 2019 FY20 Dept of Education Nccdsc Telecommunication $79
Dec 16, 2019 FY20 Dept of Education Nccdsc Telecommunication $512
Nov 22, 2019 FY20 Dept of Education Nccdsc Telecommunication $79
Nov 22, 2019 FY20 Dept of Education Nccdsc Telecommunication $540
Oct 21, 2019 FY20 Dept of Education Nccdsc Telecommunication $79
Oct 21, 2019 FY20 Dept of Education Nccdsc Telecommunication $540
Sep 16, 2019 FY20 Dept of Education Nccdsc Telecommunication $79
Sep 16, 2019 FY20 Dept of Education Nccdsc Telecommunication $536
Aug 13, 2019 FY20 Dept of Education Nccdsc Telecommunication $79
Aug 13, 2019 FY20 Dept of Education Nccdsc Telecommunication $79
Aug 13, 2019 FY20 Dept of Education Nccdsc Telecommunication $537
Aug 13, 2019 FY20 Dept of Education Nccdsc Telecommunication $551
Jun 14, 2019 FY19 Dept of Education Nccdsc Telecommunication $532
Jun 14, 2019 FY19 Dept of Education Nccdsc Telecommunication $78
May 21, 2019 FY19 Dept of Education Nccdsc Telecommunication $519
May 21, 2019 FY19 Dept of Education Nccdsc Telecommunication $78
May 2, 2019 FY19 Dept of Education Nccdsc Telecommunication $78
May 2, 2019 FY19 Dept of Education Nccdsc Telecommunication $513
Mar 27, 2019 FY19 Dept of Education Nccdsc Telecommunication $78
Mar 27, 2019 FY19 Dept of Education Nccdsc Telecommunication $521
Feb 25, 2019 FY19 Dept of Education Nccdsc Telecommunication $78
Feb 25, 2019 FY19 Dept of Education Nccdsc Telecommunication $523
Jan 28, 2019 FY19 Dept of Education Nccdsc Telecommunication $78
Jan 28, 2019 FY19 Dept of Education Nccdsc Telecommunication $512
Dec 21, 2018 FY19 Dept of Education Nccdsc Telecommunication $78
Dec 21, 2018 FY19 Dept of Education Nccdsc Telecommunication $512
Dec 10, 2018 FY19 Dept of Education Nccdsc Telecommunication $78
Dec 10, 2018 FY19 Dept of Education Nccdsc Telecommunication $540
Oct 22, 2018 FY19 Dept of Education Nccdsc Telecommunication $540
Oct 22, 2018 FY19 Dept of Education Nccdsc Telecommunication $78
Sep 21, 2018 FY19 Dept of Education Nccdsc Telecommunication $539
Sep 21, 2018 FY19 Dept of Education Nccdsc Telecommunication $77
Aug 28, 2018 FY19 Dept of Education Nccdsc Telecommunication $526
Aug 28, 2018 FY19 Dept of Education Nccdsc Telecommunication $77
Aug 9, 2018 FY19 Dept of Education Nccdsc Telecommunication $534
Aug 9, 2018 FY19 Dept of Education Nccdsc Telecommunication $77
Jun 18, 2018 FY18 Dept of Education Nccdsc Telecommunication $77
Jun 18, 2018 FY18 Dept of Education Nccdsc Telecommunication $547
Jun 4, 2018 FY18 Dept of Education Nccdsc Telecommunication $438
Jun 4, 2018 FY18 Dept of Education Nccdsc Telecommunication $81
May 24, 2018 FY18 Dept of Education Nccdsc Telecommunication $77
Apr 19, 2018 FY18 Dept of Education Nccdsc Telecommunication $77
Apr 19, 2018 FY18 Dept of Education Nccdsc Telecommunication $526
Mar 23, 2018 FY18 Dept of Education Nccdsc Telecommunication $78
Mar 23, 2018 FY18 Dept of Education Nccdsc Telecommunication $535
Feb 23, 2018 FY18 Dept of Education Nccdsc Telecommunication $533
Feb 23, 2018 FY18 Dept of Education Nccdsc Telecommunication $78
Jan 23, 2018 FY18 Dept of Education Nccdsc Telecommunication $77
Jan 23, 2018 FY18 Dept of Education Nccdsc Telecommunication $508
Dec 21, 2017 FY18 Dept of Education Nccdsc Telecommunication $78
Dec 21, 2017 FY18 Dept of Education Nccdsc Telecommunication $520
Nov 17, 2017 FY18 Dept of Education Nccdsc Telecommunication $529
Nov 17, 2017 FY18 Dept of Education Nccdsc Telecommunication $77
Oct 30, 2017 FY18 Dept of Education Nccdsc Telecommunication $89
Oct 30, 2017 FY18 Dept of Education Nccdsc Telecommunication $546
Sep 26, 2017 FY18 Dept of Education Nccdsc Telecommunication $74
Sep 26, 2017 FY18 Dept of Education Nccdsc Telecommunication $556
Aug 28, 2017 FY18 Dept of Education Nccdsc Telecommunication $74
Aug 28, 2017 FY18 Dept of Education Nccdsc Telecommunication $524
Aug 7, 2017 FY18 Dept of Education Nccdsc Telecommunication $73
Aug 7, 2017 FY18 Dept of Education Nccdsc Telecommunication $509

Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗