National Louis University has been paid $10,500 by the State of Delaware since FY2023, primarily through Dept of Labor's Employment & Training Services division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Employment & Training Services | Dept of Labor | $10,500 | FY23–FY25 |
| Fiscal year | Amount | Transactions |
|---|---|---|
| FY21 | $320 | 1 |
| Department | Category | Amount | Transactions |
|---|---|---|---|
| Del Tech and Comm College | Colleges Univ Pro Schools... | $320 | 1 |
Source: state employee credit-card dataset, matched by merchant name. FY2025 is missing from the state portal.
| Account | Amount | Line items |
|---|---|---|
| Training | $10,500 | 6 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY23 | $3,500 | 2 |
| FY24 | $3,500 | 2 |
| FY25 | $3,500 | 2 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Feb 3, 2025 | Dept of Labor | Training | $1,750 |
| Jan 27, 2025 | Dept of Labor | Training | $1,750 |
| Feb 7, 2024 | Dept of Labor | Training | $1,750 |
| Jul 31, 2023 | Dept of Labor | Training | $1,750 |
| Nov 16, 2022 | Dept of Labor | Training | $1,750 |
| Oct 14, 2022 | Dept of Labor | Training | $1,750 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗