8 checkbook payments, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Sep 4, 2025 | FY26 | Higher Education | Wilmington Campus | Assoc Dues and Conf Fees | $3,117 |
| Jul 22, 2024 | FY25 | Higher Education | Wilmington Campus | Assoc Dues and Conf Fees | $2,968 |
| Aug 6, 2020 | FY21 | Higher Education | Wilmington Campus | Assoc Dues and Conf Fees | $2,441 |
| Aug 8, 2019 | FY20 | Higher Education | Wilmington Campus | Assoc Dues and Conf Fees | $2,325 |
| Aug 1, 2018 | FY19 | Higher Education | Wilmington Campus | Assoc Dues and Conf Fees | $2,214 |
| May 30, 2018 | FY18 | Higher Education | Wilmington Campus | Assoc Dues and Conf Fees | $562 |
| Apr 3, 2018 | FY18 | Higher Education | Wilmington Campus | Assoc Dues and Conf Fees | $1,698 |
| Jul 26, 2017 | FY18 | Higher Education | Wilmington Campus | Assoc Dues and Conf Fees | $2,109 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗