19 checkbook payments, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Dec 4, 2018 | FY19 | Services for Children,... | Prevention/Early... | Other Professional... | $6,661 |
| Nov 2, 2018 | FY19 | Services for Children,... | Prevention/Early... | Other Professional... | $6,174 |
| Oct 5, 2018 | FY19 | Services for Children,... | Prevention/Early... | Other Professional... | $7,712 |
| Sep 10, 2018 | FY19 | Services for Children,... | Prevention/Early... | Other Professional... | $7,712 |
| Aug 9, 2018 | FY19 | Services for Children,... | Prevention/Early... | Other Professional... | $8,045 |
| Jul 17, 2018 | FY19 | Services for Children,... | Prevention/Early... | Other Professional... | $2,888 |
| Jul 17, 2018 | FY19 | Services for Children,... | Prevention/Early... | Other Professional... | $3,235 |
| Jun 4, 2018 | FY18 | Services for Children,... | Prevention/Early... | Other Professional... | $8,224 |
| May 3, 2018 | FY18 | Services for Children,... | Prevention/Early... | Other Professional... | $7,148 |
| Apr 3, 2018 | FY18 | Services for Children,... | Prevention/Early... | Other Professional... | $7,481 |
| Mar 5, 2018 | FY18 | Services for Children,... | Prevention/Early... | Other Professional... | $7,507 |
| Feb 6, 2018 | FY18 | Services for Children,... | Prevention/Early... | Other Professional... | $7,763 |
| Jan 3, 2018 | FY18 | Services for Children,... | Prevention/Early... | Other Professional... | $6,303 |
| Dec 5, 2017 | FY18 | Services for Children,... | Prevention/Early... | Other Professional... | $7,686 |
| Nov 3, 2017 | FY18 | Services for Children,... | Prevention/Early... | Other Professional... | $6,226 |
| Oct 4, 2017 | FY18 | Services for Children,... | Prevention/Early... | Other Professional... | $7,584 |
| Sep 6, 2017 | FY18 | Services for Children,... | Prevention/Early... | Other Professional... | $7,020 |
| Aug 4, 2017 | FY18 | Services for Children,... | Prevention/Early... | Other Professional... | $7,225 |
| Jul 11, 2017 | FY18 | Services for Children,... | Prevention/Early... | Other Professional... | $6,841 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗