275 checkbook payments in FY19, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Oct 16, 2018 | FY19 | Dept of Education | Christina School District | Freight | $241 |
| Oct 11, 2018 | FY19 | Dept of Education | Colonial School District | Instructional Supplies | $241 |
| Oct 9, 2018 | FY19 | Dept of Education | Capital School District | Instructional Supplies | $44 |
| Oct 8, 2018 | FY19 | Dept of Education | Capital School District | Instructional Supplies | $785 |
| Oct 5, 2018 | FY19 | Dept of Education | Appoquinimink School... | Instructional Supplies | $360 |
| Oct 3, 2018 | FY19 | Dept of Education | John G Leach School | Instructional Supplies | $13 |
| Oct 3, 2018 | FY19 | Dept of Education | Colonial School District | Instructional Supplies | $58 |
| Oct 3, 2018 | FY19 | Dept of Education | Colonial School District | Instructional Supplies | $13 |
| Oct 3, 2018 | FY19 | Dept of Education | Colonial School District | Instructional Supplies | $13 |
| Oct 2, 2018 | FY19 | Dept of Education | Polytech School District | Instructional Supplies | $561 |
| Oct 2, 2018 | FY19 | Dept of Education | Appoquinimink School... | Instructional Supplies | $1,524 |
| Oct 2, 2018 | FY19 | Dept of Education | Red Clay Consolidated Sch... | Instructional Supplies | $207 |
| Sep 27, 2018 | FY19 | Dept of Education | Cape Henlopen School... | Instructional Supplies | $253 |
| Sep 26, 2018 | FY19 | Dept of Education | Sussex Technical Schl... | Instructional Supplies | $70 |
| Sep 26, 2018 | FY19 | Dept of Education | Sussex Technical Schl... | Instructional Supplies | $825 |
| Sep 26, 2018 | FY19 | Dept of Education | Sussex Technical Schl... | Instructional Supplies | $825 |
| Sep 26, 2018 | FY19 | Dept of Education | Sussex Technical Schl... | Instructional Supplies | $3,603 |
| Sep 26, 2018 | FY19 | Dept of Education | Sussex Technical Schl... | Instructional Supplies | $70 |
| Sep 26, 2018 | FY19 | Dept of Education | Sussex Technical Schl... | Instructional Supplies | $3,603 |
| Sep 25, 2018 | FY19 | Dept of Education | Brandywine School District | Instructional Supplies | $347 |
| Sep 25, 2018 | FY19 | Dept of Education | Capital School District | Instructional Supplies | $585 |
| Sep 25, 2018 | FY19 | Dept of Education | Brandywine School District | Instructional Supplies | $20 |
| Sep 25, 2018 | FY19 | Dept of Education | Appoquinimink School... | Instructional Supplies | $272 |
| Sep 24, 2018 | FY19 | Dept of Education | Appoquinimink School... | Instructional Supplies | $43 |
| Sep 21, 2018 | FY19 | Dept of Education | Capital School District | Instructional Supplies | $11 |
| Sep 21, 2018 | FY19 | Dept of Education | Red Clay Consolidated Sch... | Instructional Supplies | $10 |
| Sep 20, 2018 | FY19 | Dept of Education | Cape Henlopen School... | Instructional Supplies | $178 |
| Sep 20, 2018 | FY19 | Dept of Education | Caesar Rodney School... | Instructional Supplies | $1,157 |
| Sep 20, 2018 | FY19 | Dept of Education | Woodbridge School District | Instructional Supplies | $54 |
| Sep 20, 2018 | FY19 | Dept of Education | Woodbridge School District | Instructional Supplies | $408 |
| Sep 19, 2018 | FY19 | Dept of Education | Red Clay Consolidated Sch... | Instructional Supplies | $17 |
| Sep 19, 2018 | FY19 | Dept of Education | Red Clay Consolidated Sch... | Instructional Supplies | $375 |
| Sep 17, 2018 | FY19 | Dept of Education | Capital School District | Instructional Supplies | $3,216 |
| Sep 14, 2018 | FY19 | Dept of Education | Appoquinimink School... | Instructional Supplies | $592 |
| Sep 13, 2018 | FY19 | Dept of Education | Colonial School District | Instructional Supplies | $1,473 |
| Sep 12, 2018 | FY19 | Dept of Education | Red Clay Consolidated Sch... | Instructional Supplies | $23 |
| Sep 10, 2018 | FY19 | Dept of Education | Colonial School District | Instructional Supplies | $170 |
| Sep 10, 2018 | FY19 | Dept of Education | Milford School District | Instructional Supplies | $39 |
| Sep 7, 2018 | FY19 | Dept of Education | Caesar Rodney School... | Instructional Supplies | $53 |
| Sep 6, 2018 | FY19 | Dept of Education | Red Clay Consolidated Sch... | Instructional Supplies | $421 |
| Sep 5, 2018 | FY19 | Dept of Education | Red Clay Consolidated Sch... | Instructional Supplies | $-118 |
| Sep 5, 2018 | FY19 | Dept of Education | Red Clay Consolidated Sch... | Instructional Supplies | $158 |
| Aug 31, 2018 | FY19 | Dept of Education | Caesar Rodney School... | Instructional Supplies | $158 |
| Aug 30, 2018 | FY19 | Dept of Education | Red Clay Consolidated Sch... | Instructional Supplies | $649 |
| Aug 29, 2018 | FY19 | Dept of Education | Red Clay Consolidated Sch... | Instructional Supplies | $81 |
| Aug 29, 2018 | FY19 | Dept of Education | Red Clay Consolidated Sch... | Instructional Supplies | $23 |
| Aug 29, 2018 | FY19 | Dept of Education | Red Clay Consolidated Sch... | Operating Supplies | $880 |
| Aug 29, 2018 | FY19 | Dept of Education | Red Clay Consolidated Sch... | Instructional Supplies | $519 |
| Aug 20, 2018 | FY19 | Dept of Education | Milford School District | Instructional Supplies | $244 |
| Aug 20, 2018 | FY19 | Dept of Education | Red Clay Consolidated Sch... | Instructional Supplies | $597 |
| Aug 17, 2018 | FY19 | Dept of Education | Seaford School District | Instructional Supplies | $96 |
| Aug 16, 2018 | FY19 | Dept of Education | Thomas A Edison Charter... | Office Supplies | $1,159 |
| Aug 16, 2018 | FY19 | Dept of Education | Red Clay Consolidated Sch... | Instructional Supplies | $598 |
| Aug 16, 2018 | FY19 | Dept of Education | Thomas A Edison Charter... | Office Supplies | $487 |
| Aug 16, 2018 | FY19 | Dept of Education | Red Clay Consolidated Sch... | Instructional Supplies | $1,888 |
| Aug 16, 2018 | FY19 | Dept of Education | Brandywine School District | Instructional Supplies | $3,272 |
| Aug 16, 2018 | FY19 | Dept of Education | Lake Forest School... | Instructional Supplies | $99 |
| Aug 8, 2018 | FY19 | Dept of Education | Red Clay Consolidated Sch... | Office Supplies | $182 |
| Aug 8, 2018 | FY19 | Dept of Education | Milford School District | Instructional Supplies | $1,430 |
| Aug 7, 2018 | FY19 | Dept of Education | Capital School District | Instructional Supplies | $125 |
| Aug 7, 2018 | FY19 | Dept of Education | Capital School District | Instructional Supplies | $492 |
| Aug 7, 2018 | FY19 | Dept of Education | Red Clay Consolidated Sch... | Instructional Supplies | $283 |
| Aug 3, 2018 | FY19 | Dept of Education | Caesar Rodney School... | Instructional Supplies | $205 |
| Jul 26, 2018 | FY19 | Dept of Education | Red Clay Consolidated Sch... | Instructional Supplies | $22 |
| Jul 26, 2018 | FY19 | Dept of Education | Seaford School District | Instructional Supplies | $358 |
| Jul 23, 2018 | FY19 | Dept of Education | Capital School District | Instructional Supplies | $151 |
| Jul 23, 2018 | FY19 | Dept of Education | John S Charlton School | Instructional Supplies | $377 |
| Jul 20, 2018 | FY19 | Dept of Education | Newark Charter School | Instructional Supplies | $115 |
| Jul 20, 2018 | FY19 | Dept of Education | Newark Charter School | Instructional Supplies | $436 |
| Jul 16, 2018 | FY19 | Dept of Education | Brandywine School District | Instructional Supplies | $691 |
| Jul 16, 2018 | FY19 | Dept of Education | Brandywine School District | Instructional Supplies | $60 |
| Jul 11, 2018 | FY19 | Dept of Education | Brandywine School District | Instructional Supplies | $5 |
| Jul 11, 2018 | FY19 | Dept of Education | Brandywine School District | Instructional Supplies | $363 |
| Jul 10, 2018 | FY19 | Dept of Education | Red Clay Consolidated Sch... | Instructional Supplies | $145 |
| Jul 10, 2018 | FY19 | Dept of Education | Red Clay Consolidated Sch... | Instructional Supplies | $35 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗