My Sisters Keeper Cpr and Phlebotomy has been paid $18,320 by the State of Delaware since FY2024, primarily through Dept of Labor's Employment & Training Services division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Employment & Training Services | Dept of Labor | $14,287 | FY24–FY26 |
| Vocational Rehabilitation Svcs | Dept of Labor | $2,333 | FY24–FY26 |
| Thomas A Edison Charter School | Dept of Education | $1,700 | FY24–FY26 |
| Account | Amount | Line items |
|---|---|---|
| Training | $16,620 | 17 |
| Other Professional Service | $1,700 | 1 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY24 | $5,047 | 5 |
| FY25 | $12,174 | 12 |
| FY26 | $1,099 | 1 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Jul 8, 2025 | Dept of Labor | Training | $1,099 |
| Nov 25, 2024 | Dept of Labor | Training | $1,099 |
| Nov 15, 2024 | Dept of Labor | Training | $1,099 |
| Nov 15, 2024 | Dept of Labor | Training | $1,099 |
| Nov 12, 2024 | Dept of Labor | Training | $1,099 |
| Oct 22, 2024 | Dept of Labor | Training | $1,099 |
| Oct 22, 2024 | Dept of Labor | Training | $1,099 |
| Oct 22, 2024 | Dept of Labor | Training | $1,099 |
| Oct 18, 2024 | Dept of Labor | Training | $1,099 |
| Jul 30, 2024 | Dept of Labor | Training | $1,099 |
| Jul 12, 2024 | Dept of Labor | Training | $1,099 |
| Jul 11, 2024 | Dept of Labor | Training | $1,099 |
| Jul 8, 2024 | Dept of Labor | Training | $85 |
| Jun 17, 2024 | Dept of Labor | Training | $1,099 |
| Jun 17, 2024 | Dept of Labor | Training | $50 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗