13 checkbook payments, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Oct 19, 2018 | FY19 | Dept of Natrl Res and Env... | Climate, Coastal, and... | Energy Savings Program | $1,000 |
| Aug 23, 2018 | FY19 | Dept of Natrl Res and Env... | Climate, Coastal, and... | Energy Savings Program | $1,000 |
| Aug 23, 2018 | FY19 | Dept of Natrl Res and Env... | Climate, Coastal, and... | Energy Savings Program | $1,000 |
| Jan 22, 2018 | FY18 | Dept of Natrl Res and Env... | Energy and Climate | Energy Savings Program | $5,015 |
| Jan 12, 2018 | FY18 | Dept of Natrl Res and Env... | Energy and Climate | Energy Savings Program | $1,000 |
| Jan 12, 2018 | FY18 | Dept of Natrl Res and Env... | Energy and Climate | Energy Savings Program | $1,000 |
| Nov 3, 2017 | FY18 | Dept of Natrl Res and Env... | Energy and Climate | Energy Savings Program | $1,000 |
| Nov 3, 2017 | FY18 | Dept of Natrl Res and Env... | Energy and Climate | Energy Savings Program | $1,000 |
| Nov 3, 2017 | FY18 | Dept of Natrl Res and Env... | Energy and Climate | Energy Savings Program | $1,000 |
| Nov 3, 2017 | FY18 | Dept of Natrl Res and Env... | Energy and Climate | Energy Savings Program | $1,000 |
| Nov 3, 2017 | FY18 | Dept of Natrl Res and Env... | Energy and Climate | Energy Savings Program | $1,000 |
| Nov 3, 2017 | FY18 | Dept of Natrl Res and Env... | Energy and Climate | Energy Savings Program | $1,000 |
| Nov 3, 2017 | FY18 | Dept of Natrl Res and Env... | Energy and Climate | Energy Savings Program | $1,000 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗