Mission and Data LLC has been paid $31,100 by the State of Delaware since FY2024, primarily through Dept of Education's The Charter School of Wilmngtn division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| The Charter School of Wilmngtn | Dept of Education | $31,100 | FY24–FY25 |
| Account | Amount | Line items |
|---|---|---|
| Gen Admin Supt Services | $31,100 | 8 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY24 | $26,600 | 7 |
| FY25 | $4,500 | 1 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Jan 17, 2025 | Dept of Education | Gen Admin Supt Services | $4,500 |
| Jun 20, 2024 | Dept of Education | Gen Admin Supt Services | $-6,650 |
| Jun 20, 2024 | Dept of Education | Gen Admin Supt Services | $6,650 |
| Jun 20, 2024 | Dept of Education | Gen Admin Supt Services | $6,650 |
| Jun 20, 2024 | Dept of Education | Gen Admin Supt Services | $-6,650 |
| Apr 11, 2024 | Dept of Education | Gen Admin Supt Services | $6,650 |
| Jan 5, 2024 | Dept of Education | Gen Admin Supt Services | $6,650 |
| Aug 7, 2023 | Dept of Education | Gen Admin Supt Services | $13,300 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗