Misericordia University has been paid $8,500 by the State of Delaware since FY2018, primarily through Dept of Education's Department of Education division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Department of Education | Dept of Education | $6,000 | FY18–FY22 |
| Scholarships | Dept of Education | $2,500 | FY18–FY22 |
| Account | Amount | Line items |
|---|---|---|
| De Postsecondary Schlrshp | $1,500 | 3 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $6,000 | 4 |
| FY20 | $1,000 | 1 |
| FY22 | $1,500 | 3 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Mar 11, 2022 | Dept of Education | De Postsecondary Schlrshp | $500 |
| Nov 19, 2021 | Dept of Education | De Postsecondary Schlrshp | $500 |
| Nov 18, 2021 | Dept of Education | De Postsecondary Schlrshp | $500 |
| Aug 28, 2019 | Dept of Education | Michael C. Ferguson Schlrshp | $1,000 |
| Mar 13, 2018 | Dept of Education | Speech Pathology | $2,500 |
| Feb 22, 2018 | Dept of Education | De Postsecondary Scholarsh | $500 |
| Oct 24, 2017 | Dept of Education | Speech Pathology | $2,500 |
| Sep 13, 2017 | Dept of Education | De Postsecondary Scholarsh | $500 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗