Every payment to Mikes Professional Drain Service LLC

351 checkbook payments from Executive, newest first — straight from the State of Delaware checkbook.

Clear
DateFYDepartmentDivisionCategoryAmount
Feb 8, 2021 FY21 Executive Facilities Management Building/Grounds Repair $2,067
Feb 8, 2021 FY21 Executive Facilities Management Building/Grounds Repair $1,007
Feb 8, 2021 FY21 Executive Facilities Management Building/Grounds Repair $49
Feb 8, 2021 FY21 Executive Facilities Management Building/Grounds Repair $1,259
Jan 25, 2021 FY21 Executive Facilities Management Building/Grounds Repair $1,060
Jan 19, 2021 FY21 Executive Facilities Management Building/Grounds Repair $1,007
Jan 19, 2021 FY21 Executive Facilities Management Building/Grounds Repair $1,007
Jan 4, 2021 FY21 Executive Facilities Management Building/Grounds Repair $1,520
Jan 4, 2021 FY21 Executive Facilities Management Building/Grounds Repair $2,650
Jan 4, 2021 FY21 Executive Facilities Management Building/Grounds Repair $2,592
Jan 4, 2021 FY21 Executive Facilities Management Building/Grounds Repair $1,007
Jan 4, 2021 FY21 Executive Facilities Management Building/Grounds Repair $1,007
Jan 4, 2021 FY21 Executive Facilities Management Building/Grounds Repair $3,180
Jan 4, 2021 FY21 Executive Facilities Management Building/Grounds Repair $1,007
Jan 4, 2021 FY21 Executive Facilities Management Building/Grounds Repair $1,007
Jan 4, 2021 FY21 Executive Facilities Management Building/Grounds Repair $1,060
Dec 4, 2020 FY21 Executive Facilities Management Building/Grounds Repair $1,007
Nov 16, 2020 FY21 Executive Facilities Management Building/Grounds Repair $1,259
Oct 23, 2020 FY21 Executive Facilities Management Building/Grounds Repair $3,180
Oct 23, 2020 FY21 Executive Facilities Management Building/Grounds Repair $2,014
Sep 28, 2020 FY21 Executive Facilities Management Building/Grounds Repair $1,855
Sep 28, 2020 FY21 Executive Facilities Management Building/Grounds Repair $1,060
Sep 28, 2020 FY21 Executive Facilities Management Building/Grounds Repair $1,007
Sep 14, 2020 FY21 Executive Facilities Management Building/Grounds Repair $1,007
Sep 14, 2020 FY21 Executive Facilities Management Building/Grounds Repair $1,060
Sep 14, 2020 FY21 Executive Facilities Management Building/Grounds Repair $1,007
Sep 8, 2020 FY21 Executive Facilities Management Building/Grounds Repair $1,007
Aug 31, 2020 FY21 Executive Facilities Management Building/Grounds Repair $1,007
Aug 27, 2020 FY21 Executive Facilities Management Building/Grounds Repair $1,007
Aug 27, 2020 FY21 Executive Facilities Management Building/Grounds Repair $190
Aug 27, 2020 FY21 Executive Facilities Management Building/Grounds Repair $2,592
Aug 27, 2020 FY21 Executive Facilities Management Building/Grounds Repair $1,007
Aug 17, 2020 FY21 Executive Facilities Management Building/Grounds Repair $570
Aug 17, 2020 FY21 Executive Facilities Management Building/Grounds Repair $1,325
Aug 17, 2020 FY21 Executive Facilities Management Building/Grounds Repair $1,325
Aug 17, 2020 FY21 Executive Facilities Management Building/Grounds Repair $1,060
Aug 17, 2020 FY21 Executive Facilities Management Building/Grounds Repair $1,007
Aug 17, 2020 FY21 Executive Facilities Management Building/Grounds Repair $1,007
Aug 17, 2020 FY21 Executive Facilities Management Building/Grounds Repair $613
Aug 17, 2020 FY21 Executive Facilities Management Building/Grounds Repair $980
Aug 17, 2020 FY21 Executive Facilities Management Building/Grounds Repair $490
Aug 17, 2020 FY21 Executive Facilities Management Building/Grounds Repair $1,060
Aug 17, 2020 FY21 Executive Facilities Management Building/Grounds Repair $1,060
Jul 17, 2020 FY21 Executive Facilities Management Building/Grounds Repair $490
Jun 17, 2020 FY20 Executive Facilities Management Building/Grounds Repair $1,045
Jun 17, 2020 FY20 Executive Facilities Management Building/Grounds Repair $490
Jun 1, 2020 FY20 Executive Facilities Management Building/Grounds Repair $735
Jun 1, 2020 FY20 Executive Facilities Management Building/Grounds Repair $380
Apr 27, 2020 FY20 Executive Facilities Management Building/Grounds Repair $1
Apr 27, 2020 FY20 Executive Facilities Management Building/Grounds Repair $1,102
Apr 27, 2020 FY20 Executive Facilities Management Building/Grounds Repair $490
Apr 27, 2020 FY20 Executive Facilities Management Building/Grounds Repair $570
Apr 13, 2020 FY20 Executive Facilities Management Building/Grounds Repair $665
Mar 31, 2020 FY20 Executive Facilities Management Building/Grounds Repair $490
Mar 31, 2020 FY20 Executive Facilities Management Building/Grounds Repair $1,060
Mar 12, 2020 FY20 Executive Facilities Management Building/Grounds Repair $735
Mar 9, 2020 FY20 Executive Facilities Management Building/Grounds Repair $570
Feb 17, 2020 FY20 Executive Facilities Management Building/Grounds Repair $443
Feb 17, 2020 FY20 Executive Facilities Management Building/Grounds Repair $1,060
Feb 17, 2020 FY20 Executive Facilities Management Building/Grounds Repair $564
Feb 17, 2020 FY20 Executive Facilities Management Building/Grounds Repair $570
Feb 17, 2020 FY20 Executive Facilities Management Building/Grounds Repair $735
Feb 17, 2020 FY20 Executive Facilities Management Building/Grounds Repair $1,007
Jan 30, 2020 FY20 Executive Facilities Management Building/Grounds Repair $570
Jan 28, 2020 FY20 Executive Facilities Management Building/Grounds Repair $490
Jan 28, 2020 FY20 Executive Facilities Management Building/Grounds Repair $490
Jan 28, 2020 FY20 Executive Facilities Management Building/Grounds Repair $1,007
Jan 28, 2020 FY20 Executive Facilities Management Building/Grounds Repair $1,007
Jan 10, 2020 FY20 Executive Facilities Management Building/Grounds Repair $1,007
Jan 10, 2020 FY20 Executive Facilities Management Building/Grounds Repair $760
Jan 10, 2020 FY20 Executive Facilities Management Building/Grounds Repair $1,007
Jan 10, 2020 FY20 Executive Facilities Management Building/Grounds Repair $3,420
Jan 10, 2020 FY20 Executive Facilities Management Building/Grounds Repair $1,007
Dec 16, 2019 FY20 Executive Facilities Management Building/Grounds Repair $2,592
Dec 16, 2019 FY20 Executive Facilities Management Building/Grounds Repair $1,225
Dec 16, 2019 FY20 Executive Facilities Management Building/Grounds Repair $2,085
Dec 16, 2019 FY20 Executive Facilities Management Building/Grounds Repair $1,296
Nov 22, 2019 FY20 Executive Facilities Management Building/Grounds Repair $443
Nov 22, 2019 FY20 Executive Facilities Management Building/Grounds Repair $570
Nov 22, 2019 FY20 Executive Facilities Management Building/Grounds Repair $564
Nov 22, 2019 FY20 Executive Facilities Management Building/Grounds Repair $570
Nov 22, 2019 FY20 Executive Facilities Management Building/Grounds Repair $1,007
Nov 22, 2019 FY20 Executive Facilities Management Building/Grounds Repair $1,007
Nov 15, 2019 FY20 Executive Facilities Management Building/Grounds Repair $570
Nov 15, 2019 FY20 Executive Facilities Management Building/Grounds Repair $1,007
Nov 15, 2019 FY20 Executive Facilities Management Building/Grounds Repair $1,007
Oct 22, 2019 FY20 Executive Facilities Management Building/Grounds Repair $2,783
Oct 4, 2019 FY20 Executive Facilities Management Building/Grounds Repair $1,225
Oct 4, 2019 FY20 Executive Facilities Management Building/Grounds Repair $663
Oct 4, 2019 FY20 Executive Facilities Management Building/Grounds Repair $190
Sep 16, 2019 FY20 Executive Facilities Management Building/Grounds Repair $613
Sep 16, 2019 FY20 Executive Facilities Management Building/Grounds Repair $1,193
Sep 16, 2019 FY20 Executive Facilities Management Building/Grounds Repair $1,259
Sep 16, 2019 FY20 Executive Facilities Management Building/Grounds Repair $380
Sep 16, 2019 FY20 Executive Facilities Management Building/Grounds Repair $2,592
Sep 16, 2019 FY20 Executive Facilities Management Building/Grounds Repair $1,140
Jul 22, 2019 FY20 Executive Facilities Management Building/Grounds Repair $293
Jul 22, 2019 FY20 Executive Facilities Management Building/Grounds Repair $930
Jul 22, 2019 FY20 Executive Facilities Management Building/Grounds Repair $670
Jul 22, 2019 FY20 Executive Facilities Management Building/Grounds Repair $570

Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗

← Previous 1 2 3 4 · 351 rows Next →