Midwestern University has been paid $2,000 by the State of Delaware since FY2018, primarily through Dept of Education's Department of Education division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Department of Education | Dept of Education | $1,000 | FY18–FY26 |
| Scholarships | Dept of Education | $1,000 | FY18–FY26 |
| Account | Amount | Line items |
|---|---|---|
| De Postsecondary Schlrshp | $1,000 | 2 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $1,000 | 2 |
| FY26 | $1,000 | 2 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Feb 24, 2026 | Dept of Education | De Postsecondary Schlrshp | $500 |
| Feb 24, 2026 | Dept of Education | De Postsecondary Schlrshp | $500 |
| Feb 22, 2018 | Dept of Education | De Postsecondary Scholarsh | $500 |
| Oct 25, 2017 | Dept of Education | De Postsecondary Scholarsh | $500 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗