Middletown Painting LLC has been paid $270,282 by the State of Delaware since FY2020, primarily through Higher Education's Del State Univ-Operations division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Del State Univ-Operations | Higher Education | $270,282 | FY20–FY21 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY20 | $204,826 | 8 |
| FY21 | $65,456 | 5 |
| Date | Department | Category | Amount |
|---|---|---|---|
| May 12, 2021 | Higher Education | Building/Grounds Repair | $5,650 |
| Oct 7, 2020 | Higher Education | Building/Grounds Repair | $12,300 |
| Oct 7, 2020 | Higher Education | Building/Grounds Repair | $7,006 |
| Oct 7, 2020 | Higher Education | Building/Grounds Repair | $18,000 |
| Oct 7, 2020 | Higher Education | Other Professional Service | $22,500 |
| Apr 7, 2020 | Higher Education | Building/Grounds Repair | $6,500 |
| Oct 24, 2019 | Higher Education | Building Improvement | $47,367 |
| Oct 24, 2019 | Higher Education | Building Improvement | $13,772 |
| Oct 23, 2019 | Higher Education | Building Improvement | $576 |
| Oct 23, 2019 | Higher Education | Building Improvement | $620 |
| Oct 23, 2019 | Higher Education | Building Improvement | $249 |
| Aug 20, 2019 | Higher Education | Building Improvement | $91,259 |
| Jul 24, 2019 | Higher Education | Building Improvement | $44,484 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗