91 checkbook payments, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Jun 23, 2020 | FY20 | Dept of Education | Brandywine School District | Related Services | $2,543 |
| Jun 23, 2020 | FY20 | Dept of Education | Brandywine School District | Related Services | $2,543 |
| Jun 23, 2020 | FY20 | Dept of Education | Brandywine School District | Related Services | $86 |
| Jun 23, 2020 | FY20 | Dept of Education | Brandywine School District | Related Services | $86 |
| Jun 17, 2020 | FY20 | Dept of Education | Brandywine School District | Related Services | $4,252 |
| Jun 17, 2020 | FY20 | Dept of Education | Brandywine School District | Related Services | $4,252 |
| Jun 8, 2020 | FY20 | Dept of Education | Brandywine School District | Related Services | $4,581 |
| Jun 8, 2020 | FY20 | Dept of Education | Brandywine School District | Related Services | $4,581 |
| Apr 16, 2020 | FY20 | Dept of Education | Brandywine School District | Related Services | $5,093 |
| Apr 16, 2020 | FY20 | Dept of Education | Brandywine School District | Related Services | $5,093 |
| Mar 18, 2020 | FY20 | Dept of Education | Brandywine School District | Related Services | $5,945 |
| Mar 18, 2020 | FY20 | Dept of Education | Brandywine School District | Related Services | $5,945 |
| Mar 6, 2020 | FY20 | Dept of Education | Brandywine School District | Related Services | $3,382 |
| Mar 6, 2020 | FY20 | Dept of Education | Brandywine School District | Related Services | $3,382 |
| Jan 27, 2020 | FY20 | Dept of Education | Brandywine School District | Related Services | $2,490 |
| Jan 27, 2020 | FY20 | Dept of Education | Brandywine School District | Related Services | $2,490 |
| Dec 19, 2019 | FY20 | Dept of Education | Brandywine School District | Related Services | $2,677 |
| Dec 19, 2019 | FY20 | Dept of Education | Brandywine School District | Related Services | $2,677 |
| Nov 22, 2019 | FY20 | Dept of Education | Brandywine School District | Related Services | $3,507 |
| Nov 22, 2019 | FY20 | Dept of Education | Brandywine School District | Related Services | $3,507 |
| Oct 31, 2019 | FY20 | Dept of Education | Brandywine School District | Related Services | $2,988 |
| Oct 31, 2019 | FY20 | Dept of Education | Brandywine School District | Related Services | $2,988 |
| Sep 27, 2019 | FY20 | Dept of Education... | Academia Antonia Alonso | Related Services | $7,110 |
| Aug 27, 2019 | FY20 | Dept of Education | Brandywine School District | Related Services | $200 |
| Aug 22, 2019 | FY20 | Dept of Education | Brandywine School District | Related Services | $10,922 |
| Aug 22, 2019 | FY20 | Dept of Education | Brandywine School District | Related Services | $15,873 |
| Jun 21, 2019 | FY19 | Dept of Education | Brandywine School District | Other Professional... | $5,362 |
| Jun 21, 2019 | FY19 | Dept of Education... | Academia Antonia Alonso | Medical Services | $10,778 |
| Jun 21, 2019 | FY19 | Dept of Education | Brandywine School District | Other Professional... | $12,151 |
| May 23, 2019 | FY19 | Dept of Education | Brandywine School District | Other Professional... | $2,857 |
| May 23, 2019 | FY19 | Dept of Education | Brandywine School District | Other Professional... | $9,510 |
| May 16, 2019 | FY19 | Dept of Education... | Academia Antonia Alonso | Medical Services | $7,515 |
| Apr 10, 2019 | FY19 | Dept of Education | Brandywine School District | Other Professional... | $3,880 |
| Apr 10, 2019 | FY19 | Dept of Education | Brandywine School District | Other Professional... | $11,350 |
| Apr 5, 2019 | FY19 | Dept of Education... | Academia Antonia Alonso | Medical Services | $8,910 |
| Mar 14, 2019 | FY19 | Dept of Education... | Academia Antonia Alonso | Medical Services | $8,303 |
| Mar 14, 2019 | FY19 | Dept of Education | Brandywine School District | Other Professional... | $5,555 |
| Mar 14, 2019 | FY19 | Dept of Education | Brandywine School District | Other Professional... | $9,613 |
| Feb 25, 2019 | FY19 | Dept of Education | Brandywine School District | Other Professional... | $4,947 |
| Feb 25, 2019 | FY19 | Dept of Education | Brandywine School District | Other Professional... | $12,234 |
| Feb 11, 2019 | FY19 | Dept of Education... | Academia Antonia Alonso | Medical Services | $7,200 |
| Jan 10, 2019 | FY19 | Dept of Education | Brandywine School District | Other Professional... | $8,250 |
| Jan 10, 2019 | FY19 | Dept of Education | Brandywine School District | Other Professional... | $3,453 |
| Jan 7, 2019 | FY19 | Dept of Education... | Academia Antonia Alonso | Medical Services | $5,783 |
| Dec 18, 2018 | FY19 | Dept of Education... | Academia Antonia Alonso | Medical Services | $6,638 |
| Dec 14, 2018 | FY19 | Dept of Education | Brandywine School District | Other Professional... | $3,602 |
| Dec 14, 2018 | FY19 | Dept of Education | Brandywine School District | Other Professional... | $9,740 |
| Nov 29, 2018 | FY19 | Dept of Education... | Academia Antonia Alonso | Medical Services | $11,115 |
| Nov 20, 2018 | FY19 | Dept of Education | Brandywine School District | Other Professional... | $4,858 |
| Nov 20, 2018 | FY19 | Dept of Education | Brandywine School District | Other Professional... | $13,693 |
| Oct 18, 2018 | FY19 | Dept of Education... | Academia Antonia Alonso | Medical Services | $180 |
| Oct 15, 2018 | FY19 | Dept of Education... | Academia Antonia Alonso | Medical Services | $7,043 |
| Oct 5, 2018 | FY19 | Dept of Education | Brandywine School District | Other Professional... | $3,652 |
| Oct 5, 2018 | FY19 | Dept of Education | Brandywine School District | Other Professional... | $11,371 |
| Sep 17, 2018 | FY19 | Dept of Education | Brandywine School District | Other Professional... | $374 |
| Sep 6, 2018 | FY19 | Dept of Education | Brandywine School District | Other Professional... | $2,698 |
| Aug 6, 2018 | FY19 | Dept of Education | Brandywine School District | Other Professional... | $14,940 |
| Jul 16, 2018 | FY19 | Dept of Education | Brandywine School District | Other Professional... | $3,154 |
| Jul 16, 2018 | FY19 | Dept of Education | Brandywine School District | Other Professional... | $6,371 |
| Jul 10, 2018 | FY19 | Dept of Education... | Academia Antonia Alonso | Medical Services | $4,097 |
| Jul 10, 2018 | FY19 | Dept of Education... | Academia Antonia Alonso | Medical Services | $3,711 |
| Jun 22, 2018 | FY18 | Dept of Education | Brandywine School District | Other Professional... | $415 |
| Jun 22, 2018 | FY18 | Dept of Education | Brandywine School District | Other Professional... | $145 |
| Jun 22, 2018 | FY18 | Dept of Education | Brandywine School District | Other Professional... | $3,548 |
| Jun 22, 2018 | FY18 | Dept of Education | Brandywine School District | Other Professional... | $6,100 |
| Jun 4, 2018 | FY18 | Dept of Education... | Academia Antonia Alonso | Medical Services | $4,328 |
| Jun 4, 2018 | FY18 | Dept of Education | Brandywine School District | Other Professional... | $374 |
| Jun 4, 2018 | FY18 | Dept of Education | Brandywine School District | Other Professional... | $7,802 |
| Jun 4, 2018 | FY18 | Dept of Education | Brandywine School District | Other Professional... | $5,063 |
| Jun 4, 2018 | FY18 | Dept of Education | Brandywine School District | Other Professional... | $332 |
| May 7, 2018 | FY18 | Dept of Education... | Academia Antonia Alonso | Medical Services | $5,006 |
| Apr 19, 2018 | FY18 | Dept of Education... | Academia Antonia Alonso | Medical Services | $240 |
| Mar 23, 2018 | FY18 | Dept of Education... | Academia Antonia Alonso | Medical Services | $4,541 |
| Mar 23, 2018 | FY18 | Dept of Education | Brandywine School District | Other Professional... | $5,970 |
| Mar 23, 2018 | FY18 | Dept of Education | Brandywine School District | Other Professional... | $241 |
| Feb 21, 2018 | FY18 | Dept of Education | Brandywine School District | Other Professional... | $5,146 |
| Feb 21, 2018 | FY18 | Dept of Education | Brandywine School District | Other Professional... | $332 |
| Feb 16, 2018 | FY18 | Dept of Education... | Academia Antonia Alonso | Medical Services | $1,573 |
| Jan 19, 2018 | FY18 | Dept of Education... | Academia Antonia Alonso | Medical Services | $2,584 |
| Dec 12, 2017 | FY18 | Dept of Education... | Academia Antonia Alonso | Medical Services | $4,325 |
| Nov 17, 2017 | FY18 | Dept of Education... | Academia Antonia Alonso | Medical Services | $5,638 |
| Oct 30, 2017 | FY18 | Dept of Education... | Academia Antonia Alonso | Medical Services | $6,571 |
| Sep 28, 2017 | FY18 | Dept of Education... | Academia Antonia Alonso | Medical Services | $1,849 |
| Sep 21, 2017 | FY18 | Dept of Education... | Academia Antonia Alonso | Medical Services | $1,305 |
| Aug 31, 2017 | FY18 | Dept of Education | Brandywine School District | Other Professional... | $1,890 |
| Aug 15, 2017 | FY18 | Dept of Education | Brandywine School District | Other Professional... | $7,349 |
| Jul 31, 2017 | FY18 | Dept of Education... | Academia Antonia Alonso | Medical Services | $6,547 |
| Jul 21, 2017 | FY18 | Dept of Education | Brandywine School District | Other Professional... | $3,281 |
| Jul 21, 2017 | FY18 | Dept of Education | Brandywine School District | Other Professional... | $767 |
| Jul 21, 2017 | FY18 | Dept of Education | Brandywine School District | Other Professional... | $2,000 |
| Jul 19, 2017 | FY18 | Dept of Education... | Academia Antonia Alonso | Medical Services | $3,825 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗