Michael Mariano has been paid $4,723 by the State of Delaware since FY2018, primarily through Services for Children, Youth, Families's Intervention/Treatment division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Intervention/Treatment | Services for Children, Youth, Families | $4,723 | FY18–FY18 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $4,723 | 4 |
| Date | Department | Category | Amount |
|---|---|---|---|
| May 14, 2018 | Services for Children, Youth, Families | Adoption Subsidy | $793 |
| Apr 12, 2018 | Services for Children, Youth, Families | Adoption Subsidy | $793 |
| Mar 29, 2018 | Services for Children, Youth, Families | Adoption Subsidy | $1,568 |
| Mar 29, 2018 | Services for Children, Youth, Families | Adoption Subsidy | $1,568 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗