Michael Grossman has been paid $684 by the State of Delaware since FY2018, primarily through Dept of Education's Special Needs Programs division.
Where this vendor appears in the archived record — with the exact pages, so you never have to hunt through a PDF.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Special Needs Programs | Dept of Education | $421 | FY18–FY19 |
| Department of Education | Dept of Education | $176 | FY18–FY19 |
| Office of the Secretary | Dept of Education | $87 | FY18–FY19 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $376 | 8 |
| FY19 | $308 | 6 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Jun 20, 2019 | Dept of Education | Mileage/Prv Car-W/in State | $80 |
| Jun 20, 2019 | Dept of Education | Other Travel-W/in State | $8 |
| Oct 23, 2018 | Dept of Education | Mileage/Prv Car-W/in State | $74 |
| Oct 23, 2018 | Dept of Education | Other Travel-W/in State | $13 |
| Jul 27, 2018 | Dept of Education | Other Travel-W/in State | $19 |
| Jul 27, 2018 | Dept of Education | Mileage/Prv Car-W/in State | $115 |
| Jun 19, 2018 | Dept of Education | Mileage/Prv Car-W/in State | $36 |
| Jun 19, 2018 | Dept of Education | Other Travel-W/in State | $8 |
| Feb 8, 2018 | Dept of Education | Mileage/Prv Car-W/in State | $142 |
| Feb 8, 2018 | Dept of Education | Other Travel-W/in State | $16 |
| Nov 30, 2017 | Dept of Education | Meals - Out-of-State | $16 |
| Nov 30, 2017 | Dept of Education | Mileage/Prv Car-W/in State | $56 |
| Nov 30, 2017 | Dept of Education | Common Carrier/Out-State | $70 |
| Nov 30, 2017 | Dept of Education | Other Travel-W/in State | $33 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗