Michael Brothers has been paid $348 by the State of Delaware since FY2022, primarily through Dept of State's Professional Regulation division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Professional Regulation | Dept of State | $348 | FY22–FY24 |
| Account | Amount | Line items |
|---|---|---|
| Mileage/Prv Car-W/in State | $348 | 7 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY22 | $192 | 4 |
| FY23 | $96 | 2 |
| FY24 | $60 | 1 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Aug 8, 2023 | Dept of State | Mileage/Prv Car-W/in State | $60 |
| Dec 20, 2022 | Dept of State | Mileage/Prv Car-W/in State | $48 |
| Jul 29, 2022 | Dept of State | Mileage/Prv Car-W/in State | $48 |
| May 19, 2022 | Dept of State | Mileage/Prv Car-W/in State | $48 |
| Nov 22, 2021 | Dept of State | Mileage/Prv Car-W/in State | $48 |
| Nov 22, 2021 | Dept of State | Mileage/Prv Car-W/in State | $48 |
| Nov 12, 2021 | Dept of State | Mileage/Prv Car-W/in State | $48 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗