Miami University has been paid $1,700 by the State of Delaware since FY2018, primarily through Dept of Education's Scholarships division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Scholarships | Dept of Education | $1,000 | FY18–FY19 |
| Department of Education | Dept of Education | $700 | FY18–FY19 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $700 | 2 |
| FY19 | $1,000 | 2 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Mar 13, 2019 | Dept of Education | De Postsecondary Scholarsh | $500 |
| Mar 12, 2019 | Dept of Education | De Postsecondary Scholarsh | $500 |
| May 7, 2018 | Dept of Education | De Postsecondary Scholarsh | $350 |
| Nov 13, 2017 | Dept of Education | De Postsecondary Scholarsh | $350 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗