Every payment to Melissa Zuka

20 checkbook payments, newest first — straight from the State of Delaware checkbook.

⬇ Download CSV
DateFYDepartmentDivisionCategoryAmount
Jun 24, 2026 FY26 Services for Children,... Intake/Investigation Telecommunication $120
Apr 20, 2026 FY26 Services for Children,... Intake/Investigation Telecommunication $120
Jan 26, 2026 FY26 Services for Children,... Intake/Investigation Telecommunication $120
Oct 2, 2025 FY26 Services for Children,... Intake/Investigation Telecommunication $120
Jun 17, 2025 FY25 Services for Children,... Intervention/Treatment Telecommunication $120
Apr 15, 2025 FY25 Services for Children,... Intervention/Treatment Telecommunication $120
Jan 16, 2025 FY25 Services for Children,... Intervention/Treatment Telecommunication $120
Sep 27, 2024 FY25 Services for Children,... Intervention/Treatment Telecommunication $120
Jul 15, 2024 FY25 Services for Children,... Intervention/Treatment Telecommunication $120
Apr 9, 2024 FY24 Services for Children,... Intervention/Treatment Telecommunication $120
Jan 23, 2024 FY24 Services for Children,... Intervention/Treatment Telecommunication $120
Sep 29, 2023 FY24 Services for Children,... Intervention/Treatment Telecommunication $120
Jul 10, 2023 FY24 Services for Children,... Intervention/Treatment Telecommunication $120
May 17, 2023 FY23 Services for Children,... Intervention/Treatment Telecommunication $120
Jan 9, 2023 FY23 Services for Children,... Intervention/Treatment Telecommunication $120
Oct 18, 2022 FY23 Services for Children,... Intervention/Treatment Telecommunication $120
Jun 14, 2022 FY22 Services for Children,... Intervention/Treatment Telecommunication $120
Apr 28, 2022 FY22 Services for Children,... Intervention/Treatment Telecommunication $120
Jan 12, 2022 FY22 Services for Children,... Intervention/Treatment Telecommunication $80
Aug 9, 2018 FY19 Services for Children,... Intervention/Treatment Food $29

Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗