Melissa W Cook has been paid $242 by the State of Delaware since FY2018, primarily through Dept of Education's Cape Henlopen School District division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Cape Henlopen School District | Dept of Education | $214 | FY18–FY20 |
| Woodbridge School District | Dept of Education | $28 | FY18–FY20 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $28 | 1 |
| FY20 | $214 | 1 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Jan 8, 2020 | Dept of Education | Mileage/Prv Car-W/in State | $214 |
| Jan 29, 2018 | Dept of Education | Office Supplies | $28 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗