28 checkbook payments, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Jun 4, 2026 | FY26 | Dept of Education | Newark Charter School | Student Body Activity | $57 |
| Jun 4, 2026 | FY26 | Dept of Education | Newark Charter School | Student Body Activity | $87 |
| May 28, 2026 | FY26 | Dept of Education | Newark Charter School | Student Body Activity | $69 |
| Apr 23, 2026 | FY26 | Dept of Education | Newark Charter School | Student Body Activity | $1,784 |
| Apr 23, 2026 | FY26 | Dept of Education | Newark Charter School | Student Body Activity | $103 |
| Dec 18, 2025 | FY26 | Dept of Education | Newark Charter School | Student Body Activity | $1,008 |
| Apr 30, 2025 | FY25 | Dept of Education | Newark Charter School | Student Body Activity | $395 |
| Dec 20, 2024 | FY25 | Dept of Education | Newark Charter School | Student Body Activity | $912 |
| Nov 21, 2024 | FY25 | Dept of Education | Newark Charter School | Student Body Activity | $554 |
| Jul 17, 2024 | FY25 | Dept of Education | Newark Charter School | Student Body Activity | $605 |
| Dec 14, 2023 | FY24 | Dept of Education | Newark Charter School | Student Body Activity | $576 |
| Nov 9, 2023 | FY24 | Dept of Education | Newark Charter School | Student Body Activity | $955 |
| Jul 27, 2023 | FY24 | Dept of Education | Newark Charter School | Student Body Activity | $212 |
| Jul 27, 2023 | FY24 | Dept of Education | Newark Charter School | Student Body Activity | $192 |
| Dec 21, 2022 | FY23 | Dept of Education | Newark Charter School | Student Body Activity | $288 |
| Jul 7, 2022 | FY23 | Dept of Education | Newark Charter School | Student Body Activity | $195 |
| Jul 7, 2022 | FY23 | Dept of Education | Newark Charter School | Student Body Activity | $158 |
| Jun 9, 2022 | FY22 | Dept of Education | Newark Charter School | Student Body Activity | $80 |
| Apr 28, 2022 | FY22 | Dept of Education | Newark Charter School | Student Body Activity | $1,800 |
| Feb 11, 2022 | FY22 | Dept of Education | Newark Charter School | Student Body Activity | $306 |
| Dec 13, 2019 | FY20 | Dept of Education | Newark Charter School | Student Body Activity | $300 |
| Jul 12, 2019 | FY20 | Dept of Education | Newark Charter School | Student Body Activity | $236 |
| Jun 17, 2019 | FY19 | Dept of Education | Newark Charter School | Student Body Activity | $790 |
| Dec 21, 2018 | FY19 | Dept of Education | Newark Charter School | Student Body Activity | $300 |
| Jul 24, 2018 | FY19 | Dept of Education | Newark Charter School | Student Body Activity | $9,595 |
| Dec 15, 2017 | FY18 | Dept of Education | Newark Charter School | Training | $189 |
| Dec 15, 2017 | FY18 | Dept of Education | Newark Charter School | Student Body Activity | $294 |
| Jul 14, 2017 | FY18 | Dept of Education | Newark Charter School | Student Body Activity | $173 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗