22 checkbook payments, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| May 9, 2025 | FY25 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $225 |
| Nov 7, 2024 | FY25 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $670 |
| Dec 21, 2023 | FY24 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $337 |
| Sep 29, 2023 | FY24 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $225 |
| Aug 3, 2023 | FY24 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $300 |
| Apr 21, 2022 | FY22 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $225 |
| Aug 12, 2021 | FY22 | Dept of Labor | Vocational Rehabilitation... | Medical Services | $85 |
| Jun 24, 2021 | FY21 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $286 |
| Jun 23, 2021 | FY21 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $240 |
| Apr 26, 2021 | FY21 | Legal | Department of Justice | Medical Services | $397 |
| Nov 4, 2019 | FY20 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $477 |
| Jun 17, 2019 | FY19 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $1,844 |
| Feb 25, 2019 | FY19 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $254 |
| Jan 11, 2019 | FY19 | Dept of Labor | Vocational Rehabilitation... | Medical Services | $85 |
| Jan 2, 2019 | FY19 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $265 |
| Nov 9, 2018 | FY19 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $385 |
| May 2, 2018 | FY18 | Judicial | Court of Chancery | Medical Services | $320 |
| Mar 22, 2018 | FY18 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $475 |
| Mar 12, 2018 | FY18 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $457 |
| Dec 5, 2017 | FY18 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $626 |
| Oct 6, 2017 | FY18 | Department of Human... | Insur Coverage Office of M... | Claim Payments | $420 |
| Jul 17, 2017 | FY18 | Executive | Insurance Coverage Office | Claim Payments | $420 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗