Matthew Webber has been paid $46,412 by the State of Delaware since FY2018, primarily through Executive's Del Economic Development Auth. division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Del Economic Development Auth. | Executive | $24,401 | FY18–FY24 |
| Nutrient Management | Dept of Agriculture | $17,011 | FY18–FY24 |
| Administration | Dept of Agriculture | $5,000 | FY18–FY24 |
| Account | Amount | Line items |
|---|---|---|
| Cost Share | $6,691 | 1 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $28,763 | 2 |
| FY21 | $10,958 | 2 |
| FY24 | $6,691 | 1 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Apr 1, 2024 | Dept of Agriculture | Cost Share | $6,691 |
| Mar 18, 2021 | Dept of Agriculture | Cost Share | $5,958 |
| Dec 21, 2020 | Dept of Agriculture | Emergency & Disaster Assistanc | $5,000 |
| May 24, 2018 | Dept of Agriculture | Cost Share | $4,362 |
| Dec 29, 2017 | Executive | Grants | $24,401 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗