Matthew Cardona has been paid $720 by the State of Delaware since FY2021, primarily through Dept of Natrl Res and Env Cont's Community Affairs division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Community Affairs | Dept of Natrl Res and Env Cont | $360 | FY21–FY22 |
| Office of the Secretary | Dept of Natrl Res and Env Cont | $360 | FY21–FY22 |
| Account | Amount | Line items |
|---|---|---|
| Telecommunication | $240 | 2 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY21 | $480 | 4 |
| FY22 | $240 | 2 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Apr 7, 2022 | Dept of Natrl Res and Env Cont | Telecommunication | $120 |
| Oct 12, 2021 | Dept of Natrl Res and Env Cont | Telecommunication | $120 |
| Jun 25, 2021 | Dept of Natrl Res and Env Cont | Telecommunication | $120 |
| Feb 19, 2021 | Dept of Natrl Res and Env Cont | Telecommunication | $120 |
| Oct 27, 2020 | Dept of Natrl Res and Env Cont | Telecommunication | $120 |
| Jul 9, 2020 | Dept of Natrl Res and Env Cont | Telecommunication | $120 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗