Matheson Tri-Gas INC has been paid $222,036 by the State of Delaware since FY2018, primarily through Dept of Natrl Res and Env Cont's Parks and Recreation division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Parks and Recreation | Dept of Natrl Res and Env Cont | $131,694 | FY18–FY26 |
| Howard T. Ennis School | Dept of Education | $30,594 | FY18–FY26 |
| Watershed Stewardship | Dept of Natrl Res and Env Cont | $16,927 | FY18–FY26 |
| Polytech School District | Dept of Education | $13,855 | FY18–FY26 |
| State Fire School | Fire Prevention Commission | $9,988 | FY18–FY26 |
| Traffic | Dept of Transportation | $7,242 | FY18–FY26 |
| Fiscal year | Amount | Transactions |
|---|---|---|
| FY20 | $1,685 | 4 |
| FY21 | $4,770 | 7 |
| FY22 | $4,957 | 2 |
| Department | Category | Amount | Transactions |
|---|---|---|---|
| Dept of Natrl Res and Env Cont | Chemicals-Allied Products... | $11,412 | 13 |
Source: state employee credit-card dataset, matched by merchant name. FY2025 is missing from the state portal.
| Account | Amount | Line items |
|---|---|---|
| Equipment Supp & Maint Mat | $70,616 | 23 |
| Other Rental | $13,693 | 34 |
| Highway/Grounds Materials | $9,917 | 11 |
| Equipment Rental | $7,454 | 57 |
| Propane | $2,848 | 13 |
| Other Professional Service | $2,718 | 12 |
| Environmental | $869 | 4 |
| Client Assistance | $350 | 1 |
| Schools Operating Supplies | $306 | 2 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $20,096 | 45 |
| FY19 | $34,637 | 63 |
| FY20 | $21,738 | 69 |
| FY21 | $36,793 | 61 |
| FY22 | $19,806 | 54 |
| FY23 | $30,216 | 39 |
| FY24 | $49,290 | 31 |
| FY25 | $6,617 | 18 |
| FY26 | $2,841 | 15 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Jun 2, 2026 | Dept of Natrl Res and Env Cont | Equipment Rental | $255 |
| Apr 28, 2026 | Dept of Transportation | Propane | $411 |
| Feb 25, 2026 | Dept of Transportation | Propane | $81 |
| Jan 7, 2026 | Dept of Safety & Homeland Sec | Environmental | $190 |
| Jan 7, 2026 | Dept of Transportation | Propane | $81 |
| Nov 13, 2025 | Dept of Safety & Homeland Sec | Environmental | $88 |
| Nov 13, 2025 | Dept of Safety & Homeland Sec | Environmental | $336 |
| Oct 23, 2025 | Dept of Transportation | Propane | $487 |
| Oct 2, 2025 | Dept of Natrl Res and Env Cont | Equipment Rental | $71 |
| Oct 2, 2025 | Dept of Natrl Res and Env Cont | Equipment Rental | $103 |
| Sep 8, 2025 | Dept of Natrl Res and Env Cont | Equipment Rental | $36 |
| Sep 8, 2025 | Dept of Natrl Res and Env Cont | Equipment Rental | $52 |
| Sep 3, 2025 | Dept of Agriculture | Equipment Rental | $90 |
| Aug 19, 2025 | Dept of Transportation | Propane | $307 |
| Aug 18, 2025 | Dept of Safety & Homeland Sec | Environmental | $255 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗