Mass College of Pharmacy has been paid $13,000 by the State of Delaware since FY2018, primarily through Dept of Education's Scholarships division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Scholarships | Dept of Education | $12,000 | FY18–FY21 |
| Department of Education | Dept of Education | $1,000 | FY18–FY21 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $1,000 | 2 |
| FY19 | $1,000 | 2 |
| FY20 | $6,000 | 6 |
| FY21 | $5,000 | 4 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Apr 19, 2021 | Dept of Education | Optometric Institutional | $2,000 |
| Mar 25, 2021 | Dept of Education | De Postsecondary Schlrshp | $500 |
| Dec 3, 2020 | Dept of Education | Optometric Institutional | $2,000 |
| Sep 16, 2020 | Dept of Education | De Postsecondary Schlrshp | $500 |
| Feb 6, 2020 | Dept of Education | De Postsecondary Schlrshp | $650 |
| Feb 6, 2020 | Dept of Education | Optometric Institutional | $100 |
| Feb 6, 2020 | Dept of Education | Optometric Institutional | $1,900 |
| Feb 6, 2020 | Dept of Education | De Postsecondary Schlrshp | $350 |
| Sep 24, 2019 | Dept of Education | Optometric Institutional | $2,000 |
| Sep 18, 2019 | Dept of Education | De Postsecondary Schlrshp | $1,000 |
| Feb 6, 2019 | Dept of Education | De Postsecondary Scholarsh | $500 |
| Sep 26, 2018 | Dept of Education | De Postsecondary Scholarsh | $500 |
| Feb 22, 2018 | Dept of Education | De Postsecondary Scholarsh | $500 |
| Sep 18, 2017 | Dept of Education | De Postsecondary Scholarsh | $500 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗