Mary'S Kountry Kitchen has been paid $107,168 by the State of Delaware since FY2018, primarily through Dept of State's Delaware Economic Development division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Delaware Economic Development | Dept of State | $89,838 | FY18–FY24 |
| Red Clay Consolidated Sch Dist | Dept of Education | $10,435 | FY18–FY24 |
| New Castle County Vo-Tech Sch | Dept of Education | $5,900 | FY18–FY24 |
| The Charter School of Wilmngtn | Dept of Education | $540 | FY18–FY24 |
| Odyssey Charter | Dept of Education | $455 | FY18–FY24 |
| Account | Amount | Line items |
|---|---|---|
| Employee Recognition Supplies | $7,870 | 8 |
| Student Support Supplies | $1,400 | 1 |
| Food | $955 | 2 |
| Training Supplies | $493 | 1 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $3,413 | 5 |
| FY19 | $3,200 | 2 |
| FY21 | $89,838 | 3 |
| FY22 | $4,103 | 3 |
| FY23 | $3,925 | 5 |
| FY24 | $2,690 | 4 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Mar 11, 2024 | Dept of Education | Training Supplies | $493 |
| Dec 11, 2023 | Dept of Education | Employee Recognition Supplies | $660 |
| Nov 30, 2023 | Dept of Education | Employee Recognition Supplies | $540 |
| Nov 2, 2023 | Dept of Education | Employee Recognition Supplies | $998 |
| Feb 16, 2023 | Dept of Education | Student Support Supplies | $1,400 |
| Feb 13, 2023 | Dept of Education | Food | $500 |
| Jan 23, 2023 | Dept of Education | Employee Recognition Supplies | $450 |
| Jan 13, 2023 | Dept of Education | Food | $455 |
| Sep 7, 2022 | Dept of Education | Employee Recognition Supplies | $1,120 |
| May 12, 2022 | Dept of Education | Employee Recognition Supplies | $2,763 |
| May 6, 2022 | Dept of Education | Employee Recognition Supplies | $500 |
| Oct 22, 2021 | Dept of Education | Employee Recognition Supplies | $840 |
| Jan 20, 2021 | Dept of State | Grants | $17,968 |
| Dec 28, 2020 | Dept of State | Grants | $35,935 |
| Dec 28, 2020 | Dept of State | Grants | $35,935 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗