Madmack LLC has been paid $144,693 by the State of Delaware since FY2021, primarily through Dept of State's Delaware Economic Development division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Delaware Economic Development | Dept of State | $142,073 | FY21–FY22 |
| Kuumba Academy Charter School | Dept of Education | $2,619 | FY21–FY22 |
| Account | Amount | Line items |
|---|---|---|
| Miscellaneous Expenses | $2,619 | 1 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY21 | $142,073 | 3 |
| FY22 | $2,619 | 1 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Dec 17, 2021 | Dept of Education | Miscellaneous Expenses | $2,619 |
| Jan 6, 2021 | Dept of State | Grants | $28,415 |
| Dec 21, 2020 | Dept of State | Grants | $56,829 |
| Oct 22, 2020 | Dept of State | Grants | $56,829 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗