109 checkbook payments, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Apr 13, 2018 | FY18 | Dept of Health & Social... | Stockley Center | Medical Services | $4,020 |
| Mar 16, 2018 | FY18 | Dept of Health & Social... | Stockley Center | Medical Services | $3,752 |
| Feb 13, 2018 | FY18 | Dept of Health & Social... | Stockley Center | Medical Services | $3,417 |
| Jan 11, 2018 | FY18 | Dept of Health & Social... | Stockley Center | Medical Services | $3,484 |
| Dec 18, 2017 | FY18 | Dept of Health & Social... | Stockley Center | Medical Services | $3,886 |
| Nov 2, 2017 | FY18 | Dept of Health & Social... | Stockley Center | Medical Services | $3,484 |
| Oct 17, 2017 | FY18 | Dept of Health & Social... | Stockley Center | Medical Services | $3,350 |
| Sep 18, 2017 | FY18 | Dept of Health & Social... | Stockley Center | Medical Services | $3,484 |
| Aug 24, 2017 | FY18 | Dept of Health & Social... | Stockley Center | Medical Services | $3,149 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗