12 checkbook payments, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Mar 31, 2021 | FY21 | Dept of Education | Special Needs Programs | Purchase of Care | $1,704 |
| Mar 1, 2021 | FY21 | Dept of Education | Special Needs Programs | Purchase of Care | $1,704 |
| Jan 28, 2021 | FY21 | Dept of Education | Special Needs Programs | Purchase of Care | $3,408 |
| Dec 9, 2020 | FY21 | Dept of Education | Special Needs Programs | Purchase of Care | $3,408 |
| Dec 1, 2020 | FY21 | Dept of Education | Special Needs Programs | Purchase of Care | $3,408 |
| Oct 29, 2020 | FY21 | Dept of Education | Special Needs Programs | Purchase of Care | $3,408 |
| Sep 30, 2020 | FY21 | Dept of Education | Special Needs Programs | Purchase of Care | $3,408 |
| Aug 26, 2020 | FY21 | Dept of Education | Special Needs Programs | Purchase of Care | $3,408 |
| Jul 29, 2020 | FY21 | Dept of Education | Special Needs Programs | Purchase of Care | $4,260 |
| Jun 25, 2020 | FY20 | Dept of Education | Special Needs Programs | Purchase of Care | $3,408 |
| Jun 3, 2020 | FY20 | Dept of Education | Special Needs Programs | Purchase of Care | $613 |
| Apr 23, 2020 | FY20 | Dept of Education | Special Needs Programs | Purchase of Care | $613 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗