Litwin Books LLC has been paid $151,218 by the State of Delaware since FY2018, primarily through Dept of State's Libraries division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Libraries | Dept of State | $151,218 | FY18–FY26 |
| Account | Amount | Line items |
|---|---|---|
| Assoc Dues and Conf Fees | $82,140 | 7 |
| Training | $3,500 | 1 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $4,078 | 3 |
| FY19 | $9,800 | 1 |
| FY20 | $31,200 | 3 |
| FY21 | $20,500 | 4 |
| FY22 | $29,000 | 2 |
| FY23 | $15,200 | 2 |
| FY24 | $17,440 | 2 |
| FY25 | $12,000 | 1 |
| FY26 | $12,000 | 1 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Oct 14, 2025 | Dept of State | Assoc Dues and Conf Fees | $12,000 |
| Feb 18, 2025 | Dept of State | Assoc Dues and Conf Fees | $12,000 |
| Dec 15, 2023 | Dept of State | Assoc Dues and Conf Fees | $16,000 |
| Sep 20, 2023 | Dept of State | Assoc Dues and Conf Fees | $1,440 |
| Jan 18, 2023 | Dept of State | Assoc Dues and Conf Fees | $9,600 |
| Aug 22, 2022 | Dept of State | Assoc Dues and Conf Fees | $5,600 |
| Sep 9, 2021 | Dept of State | Assoc Dues and Conf Fees | $25,500 |
| Jul 30, 2021 | Dept of State | Training | $3,500 |
| Apr 9, 2021 | Dept of State | Assoc Dues and Conf Fees | $3,500 |
| Jan 27, 2021 | Dept of State | Assoc Dues and Conf Fees | $5,000 |
| Oct 7, 2020 | Dept of State | Assoc Dues and Conf Fees | $8,500 |
| Sep 3, 2020 | Dept of State | Assoc Dues and Conf Fees | $3,500 |
| May 22, 2020 | Dept of State | Assoc Dues and Conf Fees | $9,200 |
| Apr 20, 2020 | Dept of State | Assoc Dues and Conf Fees | $18,500 |
| Aug 26, 2019 | Dept of State | Assoc Dues and Conf Fees | $3,500 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗