14 checkbook payments, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Apr 4, 2022 | FY22 | Dept of Health & Social... | Social Services | Welfr & Simlr Asst... | $49,000 |
| Aug 12, 2021 | FY22 | Dept of Health & Social... | Social Services | Welfr & Simlr Asst... | $150,000 |
| Apr 23, 2021 | FY21 | Dept of Education | Special Needs Programs | Purchase of Care | $10,570 |
| Mar 2, 2021 | FY21 | Dept of Education | Special Needs Programs | Purchase of Care | $6,765 |
| Feb 1, 2021 | FY21 | Dept of Education | Special Needs Programs | Purchase of Care | $8,456 |
| Dec 11, 2020 | FY21 | Dept of Education | Special Needs Programs | Purchase of Care | $12,683 |
| Dec 2, 2020 | FY21 | Dept of Education | Special Needs Programs | Purchase of Care | $5,919 |
| Oct 30, 2020 | FY21 | Dept of Education | Special Needs Programs | Purchase of Care | $5,919 |
| Oct 8, 2020 | FY21 | Dept of Education | Special Needs Programs | Purchase of Care | $7,610 |
| Sep 2, 2020 | FY21 | Dept of Education | Special Needs Programs | Purchase of Care | $9,301 |
| Aug 6, 2020 | FY21 | Dept of Education | Special Needs Programs | Purchase of Care | $11,626 |
| Jul 10, 2020 | FY21 | Dept of Education | Special Needs Programs | Purchase of Care | $5,073 |
| May 22, 2020 | FY20 | Dept of Education | Special Needs Programs | Purchase of Care | $16,066 |
| Apr 22, 2020 | FY20 | Dept of Education | Special Needs Programs | Purchase of Care | $1,691 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗