Every payment to Limbach Company LLC

885 checkbook payments in FY20, newest first — straight from the State of Delaware checkbook.

Clear
DateFYDepartmentDivisionCategoryAmount
Jun 23, 2020 FY20 Services for Children,... Facilities Management Maintenance $1,029
Jun 23, 2020 FY20 Services for Children,... Facilities Management Maintenance $1,029
Jun 22, 2020 FY20 Services for Children,... Facilities Management Maintenance $1,029
Jun 19, 2020 FY20 Executive Facilities Management Maintenance $30
Jun 19, 2020 FY20 Executive Facilities Management Maintenance $30
Jun 19, 2020 FY20 Executive Facilities Management Maintenance $165
Jun 19, 2020 FY20 Executive Facilities Management Maintenance $30
Jun 19, 2020 FY20 Executive Facilities Management Maintenance $305
Jun 19, 2020 FY20 Executive Facilities Management Maintenance $867
Jun 19, 2020 FY20 Executive Facilities Management Maintenance $30
Jun 19, 2020 FY20 Executive Facilities Management Maintenance $30
Jun 19, 2020 FY20 Executive Facilities Management Maintenance $30
Jun 19, 2020 FY20 Executive Facilities Management Maintenance $145
Jun 19, 2020 FY20 Executive Facilities Management Maintenance $40
Jun 17, 2020 FY20 Dept of State Veterans Home Maintenance $160
Jun 15, 2020 FY20 Dept of Health & Social... Facility Operations Maintenance $125
Jun 15, 2020 FY20 Dept of Health & Social... Facility Operations Maintenance $1,058
Jun 15, 2020 FY20 Dept of Health & Social... Facility Operations Maintenance $317
Jun 15, 2020 FY20 Dept of Education Brandywine School District Building/Grounds Repair $551
Jun 12, 2020 FY20 Dept of Health & Social... Facility Operations Maintenance $68
Jun 12, 2020 FY20 Dept of Health & Social... Facility Operations Maintenance $68
Jun 12, 2020 FY20 Dept of Health & Social... Facility Operations Maintenance $68
Jun 12, 2020 FY20 Dept of Health & Social... Facility Operations Maintenance $68
Jun 12, 2020 FY20 Dept of Health & Social... Facility Operations Maintenance $68
Jun 12, 2020 FY20 Dept of Health & Social... Facility Operations Maintenance $68
Jun 12, 2020 FY20 Dept of Health & Social... Facility Operations Maintenance $68
Jun 12, 2020 FY20 Dept of Health & Social... Facility Operations Maintenance $68
Jun 12, 2020 FY20 Dept of Health & Social... Facility Operations Maintenance $68
Jun 12, 2020 FY20 Dept of Health & Social... Facility Operations Maintenance $68
Jun 12, 2020 FY20 Dept of Health & Social... Facility Operations Maintenance $68
Jun 12, 2020 FY20 Dept of Health & Social... Facility Operations Maintenance $248
Jun 12, 2020 FY20 Dept of Health & Social... Facility Operations Maintenance $35
Jun 12, 2020 FY20 Dept of Health & Social... Facility Operations Maintenance $68
Jun 12, 2020 FY20 Dept of Health & Social... Facility Operations Maintenance $68
Jun 11, 2020 FY20 Delaware National Guard Delaware National Guard Maintenance $220
Jun 8, 2020 FY20 Executive Facilities Management Maintenance $246
Jun 8, 2020 FY20 Executive Facilities Management Maintenance $30
Jun 8, 2020 FY20 Executive Facilities Management Maintenance $30
Jun 8, 2020 FY20 Executive Facilities Management Maintenance $135
Jun 8, 2020 FY20 Executive Facilities Management Maintenance $30
Jun 8, 2020 FY20 Executive Facilities Management Maintenance $30
Jun 1, 2020 FY20 Executive Facilities Management Maintenance $30
Jun 1, 2020 FY20 Executive Facilities Management Maintenance $867
Jun 1, 2020 FY20 Executive Facilities Management Maintenance $30
Jun 1, 2020 FY20 Executive Facilities Management Maintenance $165
Jun 1, 2020 FY20 Dept of Health & Social... Facility Operations Maintenance $131
Jun 1, 2020 FY20 Executive Facilities Management Maintenance $30
Jun 1, 2020 FY20 Executive Facilities Management Maintenance $305
Jun 1, 2020 FY20 Executive Facilities Management Maintenance $145
Jun 1, 2020 FY20 Executive Facilities Management Maintenance $30
Jun 1, 2020 FY20 Executive Facilities Management Maintenance $30
Jun 1, 2020 FY20 Executive Facilities Management Maintenance $40
Jun 1, 2020 FY20 Dept of Health & Social... Facility Operations Maintenance $130
Jun 1, 2020 FY20 Executive Facilities Management Maintenance $30
Jun 1, 2020 FY20 Dept of Health & Social... Facility Operations Maintenance $133
May 26, 2020 FY20 Executive Facilities Management Maintenance $432
May 26, 2020 FY20 Executive Facilities Management Maintenance $30
May 26, 2020 FY20 Executive Facilities Management Maintenance $30
May 26, 2020 FY20 Executive Facilities Management Maintenance $30
May 26, 2020 FY20 Executive Facilities Management Maintenance $30
May 26, 2020 FY20 Executive Facilities Management Maintenance $30
May 26, 2020 FY20 Executive Facilities Management Maintenance $246
May 26, 2020 FY20 Executive Facilities Management Maintenance $30
May 26, 2020 FY20 Executive Facilities Management Maintenance $250
May 26, 2020 FY20 Executive Facilities Management Maintenance $30
May 26, 2020 FY20 Executive Facilities Management Maintenance $30
May 26, 2020 FY20 Executive Facilities Management Maintenance $112
May 26, 2020 FY20 Executive Facilities Management Maintenance $480
May 26, 2020 FY20 Executive Facilities Management Maintenance $26
May 26, 2020 FY20 Executive Facilities Management Maintenance $77
May 26, 2020 FY20 Executive Facilities Management Maintenance $30
May 26, 2020 FY20 Executive Facilities Management Maintenance $270
May 26, 2020 FY20 Executive Facilities Management Maintenance $140
May 26, 2020 FY20 Executive Facilities Management Maintenance $220
May 26, 2020 FY20 Executive Facilities Management Maintenance $120
May 26, 2020 FY20 Executive Facilities Management Maintenance $129
May 26, 2020 FY20 Executive Facilities Management Maintenance $97
May 26, 2020 FY20 Executive Facilities Management Maintenance $123
May 26, 2020 FY20 Executive Facilities Management Maintenance $30
May 26, 2020 FY20 Executive Facilities Management Maintenance $135
May 26, 2020 FY20 Executive Facilities Management Maintenance $30
May 26, 2020 FY20 Executive Facilities Management Maintenance $160
May 26, 2020 FY20 Executive Facilities Management Maintenance $30
May 26, 2020 FY20 Executive Facilities Management Maintenance $95
May 26, 2020 FY20 Executive Facilities Management Maintenance $30
May 26, 2020 FY20 Executive Facilities Management Maintenance $120
May 22, 2020 FY20 Services for Children,... Facilities Management Equipment Supp & Maint... $655
May 20, 2020 FY20 Dept of State Office of the Director Maintenance $243
May 18, 2020 FY20 Dept of State Veterans Home Maintenance $160
May 15, 2020 FY20 Delaware National Guard Delaware National Guard Maintenance $220
May 13, 2020 FY20 Dept of Education Brandywine School District Building/Grounds Repair $1,795
May 13, 2020 FY20 Dept of Education Seaford School District Equipment Supp & Maint... $1,365
May 13, 2020 FY20 Dept of Education Brandywine School District Building/Grounds Repair $551
May 8, 2020 FY20 Dept of Health & Social... Facility Operations Maintenance $68
May 8, 2020 FY20 Dept of Health & Social... Facility Operations Maintenance $317
May 8, 2020 FY20 Dept of Health & Social... Facility Operations Maintenance $68
May 8, 2020 FY20 Dept of Health & Social... Facility Operations Maintenance $248
May 8, 2020 FY20 Dept of Health & Social... Facility Operations Maintenance $68
May 8, 2020 FY20 Dept of Health & Social... Facility Operations Maintenance $35
May 8, 2020 FY20 Dept of Health & Social... Facility Operations Maintenance $600

Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗

1 2 3 9 · 885 rows Next →