Lightspeed Systems has been paid $124,882 by the State of Delaware since FY2019, primarily through Dept of Safety & Homeland Sec's Dema division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Dema | Dept of Safety & Homeland Sec | $123,882 | FY19–FY26 |
| New Castle County Vo-Tech Sch | Dept of Education | $1,000 | FY19–FY26 |
| Account | Amount | Line items |
|---|---|---|
| Computer Services | $99,882 | 5 |
| Training | $24,000 | 1 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY19 | $1,000 | 1 |
| FY26 | $123,882 | 6 |
| Date | Department | Category | Amount |
|---|---|---|---|
| May 28, 2026 | Dept of Safety & Homeland Sec | Computer Services | $882 |
| Oct 9, 2025 | Dept of Safety & Homeland Sec | Computer Services | $12,000 |
| Oct 9, 2025 | Dept of Safety & Homeland Sec | Computer Services | $1,110 |
| Oct 9, 2025 | Dept of Safety & Homeland Sec | Computer Services | $1,890 |
| Sep 3, 2025 | Dept of Safety & Homeland Sec | Training | $24,000 |
| Sep 2, 2025 | Dept of Safety & Homeland Sec | Computer Services | $84,000 |
| Nov 1, 2018 | Dept of Education | Computer Supplies | $1,000 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗