12 checkbook payments, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Dec 6, 2024 | FY25 | Dept of Natrl Res and Env... | Waste and Hazardous... | Other Professional... | $21,170 |
| Sep 12, 2024 | FY25 | Dept of Natrl Res and Env... | Parks and Recreation | Equipment Repair | $9,315 |
| Jun 1, 2023 | FY23 | Dept of Natrl Res and Env... | Financial Services | Loans | $4,909 |
| Mar 31, 2023 | FY23 | Dept of Natrl Res and Env... | Financial Services | Loans | $4,936 |
| Nov 16, 2022 | FY23 | Dept of Education | Mot Charter School | Building/Grounds Repair | $500 |
| Nov 1, 2021 | FY22 | Dept of Natrl Res and Env... | Parks and Recreation | Building/Grounds Repair | $300 |
| May 13, 2021 | FY21 | Dept of Natrl Res and Env... | Parks and Recreation | Construction/Building... | $500 |
| Jul 24, 2019 | FY20 | Dept of Natrl Res and Env... | Parks and Recreation | Other Professional... | $880 |
| Jul 24, 2019 | FY20 | Dept of Natrl Res and Env... | Parks and Recreation | Other Professional... | $5,995 |
| Nov 6, 2018 | FY19 | Dept of Education | Mot Charter School | Land Improvement | $10,190 |
| Nov 6, 2018 | FY19 | Dept of Education | Mot Charter School | Land Improvement | $50 |
| Apr 3, 2018 | FY18 | Dept of Natrl Res and Env... | Parks and Recreation | Other Professional... | $350 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗