Every payment to Life Counseling Center INC

51 checkbook payments from Legal, newest first — straight from the State of Delaware checkbook.

Clear
DateFYDepartmentDivisionCategoryAmount
Mar 9, 2023 FY23 Legal Department of Justice Counseling $100
Mar 9, 2023 FY23 Legal Department of Justice Counseling $100
Nov 29, 2022 FY23 Legal Department of Justice Counseling $100
Nov 29, 2022 FY23 Legal Department of Justice Counseling $100
Oct 14, 2022 FY23 Legal Department of Justice Counseling $100
Oct 14, 2022 FY23 Legal Department of Justice Counseling $100
Jun 23, 2022 FY22 Legal Department of Justice Counseling $200
Jun 23, 2022 FY22 Legal Department of Justice Counseling $100
Jun 23, 2022 FY22 Legal Department of Justice Counseling $300
Jun 23, 2022 FY22 Legal Department of Justice Counseling $100
Jun 23, 2022 FY22 Legal Department of Justice Counseling $200
Feb 11, 2022 FY22 Legal Department of Justice Counseling $100
Jan 12, 2022 FY22 Legal Department of Justice Counseling $100
Jan 12, 2022 FY22 Legal Department of Justice Counseling $200
Nov 5, 2021 FY22 Legal Department of Justice Counseling $100
Nov 5, 2021 FY22 Legal Department of Justice Counseling $200
Nov 5, 2021 FY22 Legal Department of Justice Counseling $100
Jul 22, 2021 FY22 Legal Department of Justice Counseling $200
Jul 22, 2021 FY22 Legal Department of Justice Counseling $100
Jun 10, 2021 FY21 Legal Department of Justice Counseling $100
Apr 26, 2021 FY21 Legal Department of Justice Counseling $200
Apr 26, 2021 FY21 Legal Department of Justice Counseling $100
Apr 26, 2021 FY21 Legal Department of Justice Counseling $184
Jan 8, 2021 FY21 Legal Department of Justice Counseling $92
Jan 8, 2021 FY21 Legal Department of Justice Counseling $184
Dec 2, 2020 FY21 Legal Department of Justice Counseling $276
Oct 20, 2020 FY21 Legal Department of Justice Counseling $368
Oct 9, 2020 FY21 Legal Department of Justice Counseling $276
Oct 5, 2020 FY21 Legal Department of Justice Counseling $184
Aug 5, 2020 FY21 Legal Department of Justice Counseling $412
Aug 24, 2018 FY19 Legal Department of Justice Medical Services $368
Aug 24, 2018 FY19 Legal Department of Justice Medical Services $276
Jun 19, 2018 FY18 Legal Office of Attorney General Medical Services $92
Jun 19, 2018 FY18 Legal Office of Attorney General Medical Services $184
Mar 16, 2018 FY18 Legal Office of Attorney General Medical Services $184
Jan 11, 2018 FY18 Legal Office of Attorney General Medical Services $460
Jan 11, 2018 FY18 Legal Office of Attorney General Medical Services $184
Nov 13, 2017 FY18 Legal Office of Attorney General Medical Services $368
Nov 13, 2017 FY18 Legal Office of Attorney General Medical Services $184
Nov 13, 2017 FY18 Legal Office of Attorney General Medical Services $92
Nov 13, 2017 FY18 Legal Office of Attorney General Medical Services $276
Sep 15, 2017 FY18 Legal Office of Attorney General Medical Services $276
Sep 14, 2017 FY18 Legal Office of Attorney General Medical Services $276
Sep 14, 2017 FY18 Legal Office of Attorney General Medical Services $460
Aug 10, 2017 FY18 Legal Office of Attorney General Medical Services $184
Aug 10, 2017 FY18 Legal Office of Attorney General Medical Services $184
Aug 10, 2017 FY18 Legal Office of Attorney General Medical Services $506
Jul 11, 2017 FY18 Legal Office of Attorney General Medical Services $184
Jul 11, 2017 FY18 Legal Office of Attorney General Medical Services $368
Jul 11, 2017 FY18 Legal Office of Attorney General Medical Services $276
Jul 11, 2017 FY18 Legal Office of Attorney General Medical Services $276

Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗