Lessonpix INC has been paid $60,659 by the State of Delaware since FY2019, primarily through Dept of Education's Appoquinimink School District division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Appoquinimink School District | Dept of Education | $15,792 | FY19–FY26 |
| Colonial School District | Dept of Education | $15,499 | FY19–FY26 |
| Red Clay Consolidated Sch Dist | Dept of Education | $11,087 | FY19–FY26 |
| Brandywine School District | Dept of Education | $10,010 | FY19–FY26 |
| Christina School District | Dept of Education | $2,430 | FY19–FY26 |
| Smyrna School District | Dept of Education | $1,651 | FY19–FY26 |
| Colonial Arp611 #13-22 | Federal — American Rescue Plan | $2,295 | FY23 |
| Fiscal year | Amount | Transactions |
|---|---|---|
| FY18 | $909 | 2 |
| FY19 | $954 | 2 |
| FY20 | $2,537 | 7 |
| FY21 | $400 | 7 |
| FY22 | $216 | 6 |
| FY23 | $252 | 7 |
| FY24 | $1,659 | 13 |
| FY26 | $1,082 | 8 |
| Department | Category | Amount | Transactions |
|---|---|---|---|
| Appoquinimink School District | Other Services Not Elsewhere... | $4,167 | 6 |
| Caesar Rodney School District | Other Services Not Elsewhere... | $956 | 7 |
| Capital School District | Other Services Not Elsewhere... | $724 | 7 |
| Brandywine School District | Other Services Not Elsewhere... | $648 | 1 |
| Woodbridge School District | Other Services Not Elsewhere... | $576 | 16 |
| Academia Antonia Alonso | Other Services Not Elsewhere... | $324 | 1 |
| Laurel School District | Other Services Not Elsewhere... | $180 | 5 |
| Red Clay Consolidated Sch Dist | Other Services Not Elsewhere... | $144 | 1 |
| Cape Henlopen School District | Other Services Not Elsewhere... | $108 | 3 |
| Mot Charter School | Other Services Not Elsewhere... | $72 | 2 |
Source: state employee credit-card dataset, matched by merchant name. FY2025 is missing from the state portal.
| Account | Amount | Line items |
|---|---|---|
| Cloud Services | $13,651 | 10 |
| Related Services | $12,329 | 8 |
| Instructional Supplies | $9,683 | 7 |
| Instr Support Services | $7,040 | 10 |
| Books and Publications | $5,040 | 3 |
| Student Support Services | $2,785 | 3 |
| Permit/Certs/Trans/Misfee/Lics | $1,853 | 2 |
| Multimedia Supplies | $1,620 | 4 |
| Software Purchases | $36 | 1 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY19 | $1,800 | 4 |
| FY20 | $324 | 1 |
| FY21 | $4,498 | 6 |
| FY22 | $6,819 | 7 |
| FY23 | $8,836 | 10 |
| FY24 | $10,449 | 8 |
| FY25 | $11,950 | 10 |
| FY26 | $15,983 | 13 |
| Date | Department | Category | Amount |
|---|---|---|---|
| May 14, 2026 | Dept of Education | Instructional Supplies | $2,295 |
| May 13, 2026 | Dept of Education | Instr Support Services | $648 |
| Mar 20, 2026 | Dept of Education | Permit/Certs/Trans/Misfee/Lics | $48 |
| Feb 27, 2026 | Dept of Education | Instr Support Services | $345 |
| Feb 6, 2026 | Dept of Education | Cloud Services | $2,448 |
| Dec 18, 2025 | Dept of Education | Books and Publications | $2,880 |
| Dec 17, 2025 | Dept of Education | Cloud Services | $887 |
| Oct 28, 2025 | Dept of Education | Related Services | $758 |
| Oct 21, 2025 | Dept of Education | Cloud Services | $765 |
| Oct 13, 2025 | Dept of Education | Instructional Supplies | $765 |
| Sep 24, 2025 | Dept of Education | Related Services | $1,530 |
| Sep 3, 2025 | Dept of Education | Instructional Supplies | $2,150 |
| Jul 21, 2025 | Dept of Education | Related Services | $464 |
| Jun 16, 2025 | Dept of Education | Permit/Certs/Trans/Misfee/Lics | $1,805 |
| Jun 12, 2025 | Dept of Education | Instr Support Services | $324 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗