Lauren Vella has been paid $1,058 by the State of Delaware since FY2019, primarily through Legislative Branch's General Assembly, House division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| General Assembly, House | Legislative Branch | $718 | FY19–FY23 |
| Department of Justice | Legal | $340 | FY19–FY23 |
| Account | Amount | Line items |
|---|---|---|
| Other Travel/Out-State | $697 | 3 |
| Meals - Out-of-State | $21 | 1 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY19 | $255 | 4 |
| FY20 | $85 | 1 |
| FY23 | $718 | 4 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Sep 14, 2022 | Legislative Branch | Other Travel/Out-State | $169 |
| Sep 14, 2022 | Legislative Branch | Other Travel/Out-State | $33 |
| Sep 14, 2022 | Legislative Branch | Meals - Out-of-State | $21 |
| Sep 14, 2022 | Legislative Branch | Other Travel/Out-State | $495 |
| Feb 24, 2020 | Legal | Mileage/Prv Car-W/in State | $85 |
| Jun 20, 2019 | Legal | Mileage/Prv Car-W/in State | $67 |
| Jun 14, 2019 | Legal | Mileage/Prv Car-W/in State | $78 |
| Jun 4, 2019 | Legal | Mileage/Prv Car-W/in State | $56 |
| Apr 26, 2019 | Legal | Mileage/Prv Car-W/in State | $56 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗