Latoya Stewart has been paid $35,693 by the State of Delaware since FY2021, primarily through Dept of Education's Brandywine School District division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Brandywine School District | Dept of Education | $24,853 | FY21–FY26 |
| Community Services | Dept of Health & Social Services | $10,840 | FY21–FY26 |
| Account | Amount | Line items |
|---|---|---|
| Respite Care | $8,040 | 12 |
| Computers | $6,919 | 1 |
| Legal Services | $5,766 | 1 |
| Tuition Out/St Or Private | $5,630 | 1 |
| Office Supplies | $4,816 | 1 |
| Student Support Supplies | $1,722 | 2 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY21 | $2,800 | 2 |
| FY22 | $1,500 | 2 |
| FY23 | $2,040 | 7 |
| FY24 | $19,615 | 5 |
| FY25 | $8,016 | 2 |
| FY26 | $1,722 | 2 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Mar 13, 2026 | Dept of Education | Student Support Supplies | $1,413 |
| Sep 18, 2025 | Dept of Education | Student Support Supplies | $309 |
| Mar 20, 2025 | Dept of Education | Legal Services | $5,766 |
| Dec 2, 2024 | Dept of Health & Social Services | Respite Care | $2,250 |
| Jun 21, 2024 | Dept of Education | Tuition Out/St Or Private | $5,630 |
| Jun 17, 2024 | Dept of Education | Computers | $6,919 |
| Apr 23, 2024 | Dept of Education | Office Supplies | $4,816 |
| Aug 18, 2023 | Dept of Health & Social Services | Respite Care | $593 |
| Aug 18, 2023 | Dept of Health & Social Services | Respite Care | $1,657 |
| Mar 30, 2023 | Dept of Health & Social Services | Respite Care | $780 |
| Sep 16, 2022 | Dept of Health & Social Services | Respite Care | $210 |
| Sep 16, 2022 | Dept of Health & Social Services | Respite Care | $210 |
| Sep 16, 2022 | Dept of Health & Social Services | Respite Care | $210 |
| Sep 9, 2022 | Dept of Health & Social Services | Respite Care | $210 |
| Sep 9, 2022 | Dept of Health & Social Services | Respite Care | $210 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗