Every payment to Larry D Kelley

11 checkbook payments, newest first — straight from the State of Delaware checkbook.

DateFYDepartmentDivisionCategoryAmount
Mar 10, 2026 FY26 Dept of Transportation Administration Refund:Dot:Non-Highway $1,060
Dec 31, 2024 FY25 Dept of Transportation Administration Refund:Dot:Non-Highway $1,146
Dec 19, 2024 FY25 Dept of Transportation Administration Refund:Dot:Non-Highway $542
Feb 12, 2024 FY24 Dept of Transportation Administration Refund:Dot:Non-Highway $542
Oct 10, 2023 FY24 Dept of Transportation Administration Refund:Dot:Non-Highway $1,189
Apr 19, 2023 FY23 Dept of Transportation Administration Refund:Dot:Non-Highway $716
Apr 21, 2022 FY22 Dept of Transportation Administration Refund:Dot:Non-Highway $1,198
Aug 18, 2020 FY21 Dept of Transportation Administration Refund:Dot:Non-Highway $714
Nov 18, 2019 FY20 Dept of Transportation Administration Refund:Dot:Non-Highway $784
Oct 18, 2018 FY19 Dept of Transportation Administration Refund:Dot:Non-Highway $782
Dec 14, 2017 FY18 Dept of Transportation Administration Refund:Dot:Non-Highway $927

Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗