Language Testing Intl INC has been paid $596,957 by the State of Delaware since FY2018, primarily through Dept of Education's Other Items division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Other Items | Dept of Education | $209,535 | FY18–FY26 |
| Red Clay Consolidated Sch Dist | Dept of Education | $58,120 | FY18–FY26 |
| Colonial School District | Dept of Education | $40,033 | FY18–FY26 |
| Indian River School District | Dept of Education | $32,179 | FY18–FY26 |
| Department of Education | Dept of Education | $31,945 | FY18–FY26 |
| Christina School District | Dept of Education | $29,644 | FY18–FY26 |
| Account | Amount | Line items |
|---|---|---|
| Instr Support Services | $127,702 | 54 |
| Instructional Services | $98,554 | 218 |
| Instructional Supplies | $68,561 | 171 |
| Cloud Services | $28,014 | 16 |
| Student Support Services | $24,741 | 41 |
| Other Professional Service | $18,628 | 45 |
| Software Purchases | $2,700 | 1 |
| Miscellaneous Expenses | $1,015 | 7 |
| Medical Services | $290 | 1 |
| Permit/Certs/Trans/Misfee/Lics | $290 | 2 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $54,935 | 72 |
| FY19 | $70,942 | 88 |
| FY20 | $18,474 | 62 |
| FY21 | $81,531 | 95 |
| FY22 | $134,743 | 156 |
| FY23 | $141,571 | 185 |
| FY24 | $46,768 | 105 |
| FY25 | $16,644 | 51 |
| FY26 | $31,349 | 62 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Jun 23, 2026 | Dept of Education | Instructional Services | $1,323 |
| Jun 16, 2026 | Dept of Education | Instr Support Services | $6 |
| Jun 15, 2026 | Dept of Education | Cloud Services | $2,908 |
| Jun 15, 2026 | Dept of Education | Instructional Services | $226 |
| Jun 11, 2026 | Dept of Education | Instructional Supplies | $456 |
| Jun 11, 2026 | Dept of Education | Instructional Services | $45 |
| Jun 10, 2026 | Dept of Education | Instructional Services | $889 |
| Jun 10, 2026 | Dept of Education | Instructional Services | $90 |
| Jun 10, 2026 | Dept of Education | Cloud Services | $2,067 |
| Jun 10, 2026 | Dept of Education | Instructional Services | $683 |
| Jun 10, 2026 | Dept of Education | Instructional Services | $1,031 |
| Jun 10, 2026 | Dept of Education | Instructional Services | $671 |
| Jun 10, 2026 | Dept of Education | Instructional Services | $73 |
| Jun 10, 2026 | Dept of Education | Instructional Services | $1,980 |
| Jun 9, 2026 | Dept of Education | Other Professional Service | $450 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗