66 checkbook payments from Dept of Education, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Jun 17, 2026 | FY26 | Dept of Education | Red Clay Consolidated Sch... | Tuition Out/St Or... | $1,854 |
| Jun 17, 2026 | FY26 | Dept of Education | Red Clay Consolidated Sch... | Tuition Out/St Or... | $4,326 |
| Jun 9, 2026 | FY26 | Dept of Education | Milford School District | Tuition Out/St Or... | $23,534 |
| Jun 9, 2026 | FY26 | Dept of Education | Milford School District | Tuition Out/St Or... | $10,086 |
| Jun 5, 2026 | FY26 | Dept of Education | Christina School District | Tuition Out/St Or... | $10,077 |
| Jun 5, 2026 | FY26 | Dept of Education | Christina School District | Tuition Out/St Or... | $23,513 |
| May 19, 2026 | FY26 | Dept of Education | Milford School District | Tuition Out/St Or... | $11,539 |
| May 19, 2026 | FY26 | Dept of Education | Milford School District | Tuition Out/St Or... | $26,925 |
| May 14, 2026 | FY26 | Dept of Education | Christina School District | Tuition Out/St Or... | $11,082 |
| May 14, 2026 | FY26 | Dept of Education | Christina School District | Tuition Out/St Or... | $25,858 |
| May 8, 2026 | FY26 | Dept of Education | Red Clay Consolidated Sch... | Tuition Out/St Or... | $2,348 |
| May 8, 2026 | FY26 | Dept of Education | Red Clay Consolidated Sch... | Tuition Out/St Or... | $5,480 |
| May 8, 2026 | FY26 | Dept of Education | Red Clay Consolidated Sch... | Tuition Out/St Or... | $2,719 |
| May 8, 2026 | FY26 | Dept of Education | Red Clay Consolidated Sch... | Tuition Out/St Or... | $6,345 |
| May 8, 2026 | FY26 | Dept of Education | Red Clay Consolidated Sch... | Tuition Out/St Or... | $1,978 |
| May 8, 2026 | FY26 | Dept of Education | Red Clay Consolidated Sch... | Tuition Out/St Or... | $2,225 |
| May 8, 2026 | FY26 | Dept of Education | Red Clay Consolidated Sch... | Tuition Out/St Or... | $5,191 |
| May 8, 2026 | FY26 | Dept of Education | Red Clay Consolidated Sch... | Tuition Out/St Or... | $4,614 |
| May 7, 2026 | FY26 | Dept of Education | Christina School District | Tuition Out/St Or... | $11,983 |
| May 7, 2026 | FY26 | Dept of Education | Christina School District | Tuition Out/St Or... | $14,911 |
| May 7, 2026 | FY26 | Dept of Education | Christina School District | Tuition Out/St Or... | $11,526 |
| Apr 24, 2026 | FY26 | Dept of Education | Milford School District | Tuition Out/St Or... | $4,981 |
| Apr 24, 2026 | FY26 | Dept of Education | Milford School District | Tuition Out/St Or... | $11,623 |
| Apr 1, 2026 | FY26 | Dept of Education | Christina School District | Tuition Out/St Or... | $750 |
| Mar 12, 2026 | FY26 | Dept of Education | Christina School District | Tuition Out/St Or... | $10,569 |
| Mar 12, 2026 | FY26 | Dept of Education | Christina School District | Tuition Out/St Or... | $24,661 |
| Feb 19, 2026 | FY26 | Dept of Education | Christina School District | Tuition Out/St Or... | $26,432 |
| Feb 19, 2026 | FY26 | Dept of Education | Christina School District | Tuition Out/St Or... | $11,328 |
| Jan 14, 2026 | FY26 | Dept of Education | Christina School District | Tuition Out/St Or... | $25,284 |
| Jan 14, 2026 | FY26 | Dept of Education | Christina School District | Tuition Out/St Or... | $10,836 |
| Dec 11, 2025 | FY26 | Dept of Education | Christina School District | Tuition Out/St Or... | $10,788 |
| Dec 11, 2025 | FY26 | Dept of Education | Christina School District | Tuition Out/St Or... | $25,172 |
| Nov 12, 2025 | FY26 | Dept of Education | Christina School District | Tuition Out/St Or... | $27,580 |
| Nov 12, 2025 | FY26 | Dept of Education | Christina School District | Tuition Out/St Or... | $11,820 |
| Oct 9, 2025 | FY26 | Dept of Education | Christina School District | Tuition Out/St Or... | $26,607 |
| Oct 9, 2025 | FY26 | Dept of Education | Christina School District | Tuition Out/St Or... | $11,403 |
| Sep 9, 2025 | FY26 | Dept of Education | Christina School District | Tuition Out/St Or... | $10,959 |
| Sep 9, 2025 | FY26 | Dept of Education | Christina School District | Tuition Out/St Or... | $25,571 |
| Aug 8, 2025 | FY26 | Dept of Education | Christina School District | Tuition Out/St Or... | $24,710 |
| Aug 8, 2025 | FY26 | Dept of Education | Christina School District | Tuition Out/St Or... | $10,590 |
| Jul 10, 2025 | FY26 | Dept of Education | Christina School District | Tuition Out/St Or... | $10,237 |
| Jul 10, 2025 | FY26 | Dept of Education | Christina School District | Tuition Out/St Or... | $23,887 |
| Jun 9, 2025 | FY25 | Dept of Education | Christina School District | Tuition Out/St Or... | $24,266 |
| Jun 9, 2025 | FY25 | Dept of Education | Christina School District | Tuition Out/St Or... | $10,400 |
| May 8, 2025 | FY25 | Dept of Education | Christina School District | Tuition Out/St Or... | $10,821 |
| May 8, 2025 | FY25 | Dept of Education | Christina School District | Tuition Out/St Or... | $25,248 |
| Apr 8, 2025 | FY25 | Dept of Education | Christina School District | Tuition Out/St Or... | $24,266 |
| Apr 8, 2025 | FY25 | Dept of Education | Christina School District | Tuition Out/St Or... | $10,400 |
| Mar 11, 2025 | FY25 | Dept of Education | Christina School District | Tuition Out/St Or... | $23,402 |
| Mar 11, 2025 | FY25 | Dept of Education | Christina School District | Tuition Out/St Or... | $10,029 |
| Feb 10, 2025 | FY25 | Dept of Education | Christina School District | Tuition Out/St Or... | $25,627 |
| Feb 10, 2025 | FY25 | Dept of Education | Christina School District | Tuition Out/St Or... | $10,983 |
| Jan 9, 2025 | FY25 | Dept of Education | Christina School District | Tuition Out/St Or... | $10,283 |
| Jan 9, 2025 | FY25 | Dept of Education | Christina School District | Tuition Out/St Or... | $23,993 |
| Dec 23, 2024 | FY25 | Dept of Education | Christina School District | Tuition Out/St Or... | $10,354 |
| Dec 23, 2024 | FY25 | Dept of Education | Christina School District | Tuition Out/St Or... | $24,159 |
| Nov 18, 2024 | FY25 | Dept of Education | Christina School District | Tuition Out/St Or... | $11,216 |
| Nov 18, 2024 | FY25 | Dept of Education | Christina School District | Tuition Out/St Or... | $26,172 |
| Oct 11, 2024 | FY25 | Dept of Education | Christina School District | Tuition Out/St Or... | $24,976 |
| Oct 11, 2024 | FY25 | Dept of Education | Christina School District | Tuition Out/St Or... | $10,704 |
| Sep 10, 2024 | FY25 | Dept of Education | Christina School District | Tuition Out/St Or... | $24,266 |
| Sep 10, 2024 | FY25 | Dept of Education | Christina School District | Tuition Out/St Or... | $10,400 |
| Aug 19, 2024 | FY25 | Dept of Education | Christina School District | Tuition Out/St Or... | $10,049 |
| Aug 19, 2024 | FY25 | Dept of Education | Christina School District | Tuition Out/St Or... | $23,449 |
| Jul 30, 2024 | FY25 | Dept of Education | Christina School District | Tuition Out/St Or... | $10,369 |
| Jul 30, 2024 | FY25 | Dept of Education | Christina School District | Tuition Out/St Or... | $4,444 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗