Kirk Holroyd has been paid $42 by the State of Delaware since FY2018, primarily through Dept of Corrections's Sussex Cty Community Correctio division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Sussex Cty Community Correctio | Dept of Corrections | $42 | FY18–FY19 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $33 | 1 |
| FY19 | $9 | 1 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Apr 23, 2019 | Dept of Corrections | Wages to Inmates | $9 |
| Apr 27, 2018 | Dept of Corrections | Wages to Inmates | $33 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗