Every payment to Kevin Denison

9 checkbook payments, newest first — straight from the State of Delaware checkbook.

DateFYDepartmentDivisionCategoryAmount
Sep 6, 2023 FY24 Dept of Transportation Administration Refund:Dot:Non-Highway $441
Aug 17, 2022 FY23 Dept of Transportation Administration Refund:Dot:Non-Highway $1,072
Dec 22, 2021 FY22 Dept of Education Red Clay Consolidated Sch... Books and Publications $76
May 19, 2021 FY21 Dept of Transportation Administration Refund:Dot:Non-Highway $460
Aug 18, 2020 FY21 Dept of Transportation Administration Refund:Dot:Non-Highway $669
May 14, 2020 FY20 Dept of Transportation Administration Refund:Dot:Non-Highway $499
May 21, 2019 FY19 Dept of Transportation Administration Refund:Dot:Non-Highway $856
May 21, 2018 FY18 Dept of Transportation Administration Refund:Dot:Non-Highway $280
Apr 13, 2018 FY18 Dept of Transportation Administration Refund:Dot:Non-Highway $325

Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗