Kent Sussex Auto Care INC has been paid $28,800 by the State of Delaware since FY2018, primarily through Dept of State's Delaware Economic Development division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Delaware Economic Development | Dept of State | $24,300 | FY18–FY21 |
| Social Services | Dept of Health & Social Services | $4,500 | FY18–FY21 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $1,500 | 2 |
| FY19 | $1,500 | 2 |
| FY21 | $25,800 | 4 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Jan 28, 2021 | Dept of State | Grants | $3,600 |
| Jan 20, 2021 | Dept of Health & Social Services | Client Assistance | $1,500 |
| Dec 22, 2020 | Dept of State | Grants | $2,700 |
| Dec 9, 2020 | Dept of State | Grants | $18,000 |
| Dec 12, 2018 | Dept of Health & Social Services | Client Assistance | $750 |
| Dec 12, 2018 | Dept of Health & Social Services | Client Assistance | $750 |
| Aug 30, 2017 | Dept of Health & Social Services | Other Professional Service | $750 |
| Aug 30, 2017 | Dept of Health & Social Services | Other Professional Service | $750 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗