Kenneth R Walsh has been paid $213,817 by the State of Delaware since FY2018, primarily through Dept of Natrl Res and Env Cont's Financial Services division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Financial Services | Dept of Natrl Res and Env Cont | $169,642 | FY18–FY26 |
| Parks and Recreation | Dept of Natrl Res and Env Cont | $36,825 | FY18–FY26 |
| Administration | Dept of Agriculture | $4,000 | FY18–FY26 |
| Woodbridge School District | Dept of Education | $2,600 | FY18–FY26 |
| Scope Discipline Schools | Dept of Education | $750 | FY18–FY26 |
| Account | Amount | Line items |
|---|---|---|
| Loans | $65,710 | 4 |
| Building/Grounds Repair | $36,825 | 2 |
| Maintenance | $1,720 | 2 |
| Other Professional Service | $850 | 1 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $30,743 | 4 |
| FY19 | $27,900 | 2 |
| FY20 | $29,939 | 2 |
| FY21 | $20,130 | 3 |
| FY22 | $850 | 1 |
| FY23 | $79,995 | 4 |
| FY24 | $22,540 | 2 |
| FY25 | $970 | 1 |
| FY26 | $750 | 1 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Mar 6, 2026 | Dept of Education | Maintenance | $750 |
| Jan 16, 2025 | Dept of Education | Maintenance | $970 |
| Aug 2, 2023 | Dept of Natrl Res and Env Cont | Loans | $17,540 |
| Jul 11, 2023 | Dept of Natrl Res and Env Cont | Loans | $5,000 |
| Mar 10, 2023 | Dept of Natrl Res and Env Cont | Building/Grounds Repair | $21,825 |
| Jan 30, 2023 | Dept of Natrl Res and Env Cont | Building/Grounds Repair | $15,000 |
| Nov 1, 2022 | Dept of Natrl Res and Env Cont | Loans | $33,170 |
| Aug 17, 2022 | Dept of Natrl Res and Env Cont | Loans | $10,000 |
| Feb 4, 2022 | Dept of Education | Other Professional Service | $850 |
| Dec 14, 2020 | Dept of Agriculture | Emergency & Disaster Assistanc | $4,000 |
| Aug 18, 2020 | Dept of Natrl Res and Env Cont | Loans | $11,130 |
| Jul 17, 2020 | Dept of Natrl Res and Env Cont | Loans | $5,000 |
| Aug 20, 2019 | Dept of Natrl Res and Env Cont | Loans | $20,939 |
| Jul 12, 2019 | Dept of Natrl Res and Env Cont | Loans | $9,000 |
| Apr 17, 2019 | Dept of Natrl Res and Env Cont | Loans | $20,900 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗