Kc Supply and Service INC has been paid $85,250 by the State of Delaware since FY2021, primarily through Dept of Corrections's Doc-Medical Treatment Srvs division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Doc-Medical Treatment Srvs | Dept of Corrections | $85,250 | FY21–FY21 |
| Fiscal year | Amount | Transactions |
|---|---|---|
| FY21 | $27,675 | 9 |
| Department | Category | Amount | Transactions |
|---|---|---|---|
| Dept of Labor | Dentists Orthodontists | $27,675 | 9 |
Source: state employee credit-card dataset, matched by merchant name. FY2025 is missing from the state portal.
| Fiscal year | Total | Checks |
|---|---|---|
| FY21 | $85,250 | 2 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Feb 11, 2021 | Dept of Corrections | Institutional Equipment | $77,500 |
| Feb 11, 2021 | Dept of Corrections | Other Professional Service | $7,750 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗