229 checkbook payments, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Mar 9, 2020 | FY20 | Dept of Education | Brandywine School District | Building Materials | $364 |
| Mar 3, 2020 | FY20 | Dept of Education | Brandywine School District | Building Materials | $479 |
| Feb 28, 2020 | FY20 | Dept of Education... | Academia Antonia Alonso | Custodial Supplies | $246 |
| Feb 10, 2020 | FY20 | Dept of Education | Brandywine School District | Building Materials | $518 |
| Feb 10, 2020 | FY20 | Dept of Education | Brandywine School District | Freight | $25 |
| Feb 10, 2020 | FY20 | Dept of Education | Brandywine School District | Building Materials | $584 |
| Feb 10, 2020 | FY20 | Dept of Education | Brandywine School District | Freight | $25 |
| Jan 8, 2020 | FY20 | Dept of Education | Brandywine School District | Building Materials | $322 |
| Dec 11, 2019 | FY20 | Dept of Education | Brandywine School District | Building Materials | $3,298 |
| Dec 11, 2019 | FY20 | Dept of Education | Brandywine School District | Freight | $25 |
| Nov 27, 2019 | FY20 | Dept of Education | Brandywine School District | Building Materials | $428 |
| Nov 27, 2019 | FY20 | Dept of Education | Brandywine School District | Building Materials | $1,485 |
| Nov 27, 2019 | FY20 | Dept of Education | Brandywine School District | Building Materials | $263 |
| Nov 27, 2019 | FY20 | Dept of Education | Brandywine School District | Building Materials | $278 |
| Oct 2, 2019 | FY20 | Delaware National Guard | Delaware National Guard | Equipment Supp & Maint... | $208 |
| Oct 2, 2019 | FY20 | Delaware National Guard | Delaware National Guard | Equipment Supp & Maint... | $81 |
| Oct 2, 2019 | FY20 | Delaware National Guard | Delaware National Guard | Equipment Supp & Maint... | $242 |
| Oct 2, 2019 | FY20 | Delaware National Guard | Delaware National Guard | Equipment Supp & Maint... | $69 |
| Aug 21, 2019 | FY20 | Dept of Education | Delaware Military Academy | Maintenance | $280 |
| Jun 5, 2019 | FY19 | Dept of Education | Delaware Military Academy | Maintenance | $124 |
| May 3, 2019 | FY19 | Dept of Education | Brandywine School District | Building Materials | $657 |
| Apr 30, 2019 | FY19 | Dept of Education | Delaware Military Academy | Maintenance | $51 |
| Nov 1, 2018 | FY19 | Dept of Education | Brandywine School District | Building Materials | $1,970 |
| Sep 12, 2018 | FY19 | Delaware National Guard | Delaware National Guard | Building Materials | $492 |
| Sep 12, 2018 | FY19 | Delaware National Guard | Delaware National Guard | Building Materials | $1,477 |
| Aug 8, 2018 | FY19 | Dept of Education | Brandywine School District | Building Materials | $718 |
| Jul 25, 2018 | FY19 | Dept of Education | Delaware Military Academy | Maintenance | $977 |
| May 25, 2018 | FY18 | Dept of Education | Brandywine School District | Building Materials | $1,969 |
| Aug 8, 2017 | FY18 | Dept of Education | Delaware Military Academy | Maintenance | $977 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗