9 checkbook payments, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Nov 30, 2022 | FY23 | Dept of Health & Social... | Social Services | Consultants | $6,000 |
| Sep 8, 2022 | FY23 | Dept of Health & Social... | Social Services | Consultants | $6,000 |
| Sep 8, 2022 | FY23 | Dept of Health & Social... | Social Services | Consultants | $700 |
| Sep 2, 2022 | FY23 | Dept of Health & Social... | Social Services | Consultants | $7,000 |
| Aug 8, 2022 | FY23 | Dept of Health & Social... | Social Services | Consultants | $6,475 |
| Jun 27, 2022 | FY22 | Dept of Health & Social... | Social Services | Consultants | $10,000 |
| May 16, 2022 | FY22 | Dept of Health & Social... | Social Services | Consultants | $8,100 |
| May 16, 2022 | FY22 | Dept of Health & Social... | Social Services | Consultants | $2,500 |
| May 16, 2022 | FY22 | Dept of Health & Social... | Social Services | Consultants | $4,225 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗