12 checkbook payments from Services for Children, Youth, Families, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Oct 4, 2019 | FY20 | Services for Children,... | Prevention/Early... | Other Professional... | $1,366 |
| Sep 4, 2019 | FY20 | Services for Children,... | Prevention/Early... | Other Professional... | $5,318 |
| Aug 5, 2019 | FY20 | Services for Children,... | Prevention/Early... | Other Professional... | $4,464 |
| Jul 16, 2019 | FY20 | Services for Children,... | Prevention/Early... | Other Professional... | $6,270 |
| Jun 3, 2019 | FY19 | Services for Children,... | Prevention/Early... | Other Professional... | $6,416 |
| May 6, 2019 | FY19 | Services for Children,... | Prevention/Early... | Other Professional... | $5,708 |
| Apr 4, 2019 | FY19 | Services for Children,... | Prevention/Early... | Other Professional... | $6,782 |
| Mar 4, 2019 | FY19 | Services for Children,... | Prevention/Early... | Other Professional... | $6,465 |
| Feb 6, 2019 | FY19 | Services for Children,... | Prevention/Early... | Other Professional... | $6,538 |
| Jan 3, 2019 | FY19 | Services for Children,... | Prevention/Early... | Other Professional... | $6,367 |
| Dec 4, 2018 | FY19 | Services for Children,... | Prevention/Early... | Other Professional... | $6,221 |
| Nov 8, 2018 | FY19 | Services for Children,... | Prevention/Early... | Other Professional... | $7,440 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗